Grain Stocks: By Position, Month, United States,2020-2021 
                               (Domestic Units) 
=========================================================================== 
                       2020                           2021 
         ================================================================== 
  Date     On          Off     Total All      On        Off     Total All 
          Farms       Farms 1/ Positions     Farms     Farms 1/ Positions 
=========================================================================== 
                                   1,000 Bushels 
                                       Corn 
        =================================================================== 
 Mar 1   4,454,000  3,497,576  7,951,576  4,036,500  3,664,138  7,700,638 
 Jun 1   2,867,000  2,135,987  5,002,987 
 Sep 1     750,800  1,168,662  1,919,462 
 Dec 1   7,046,000  4,247,750 11,293,750 
        =================================================================== 
                                       Sorghum 
        =================================================================== 
 Mar 1      17,220    147,725    164,945      5,115    131,477    136,592 
 Jun 1       8,360     64,227     72,587 
 Sep 1       2,955     27,140     30,095 
 Dec 1      21,300    198,386    219,686 
        =================================================================== 
                                       Oats 
        =================================================================== 
 Mar 1      16,970     30,722     47,692     16,880     34,605     51,485 
 Jun 1      10,070     26,693     36,763 
 Sep 1      39,850     27,017     66,867 
 Dec 1      28,830     33,712     62,542 
        =================================================================== 
                                       Barley 
        =================================================================== 
 Mar 1      51,580     63,760    115,340     55,850     64,534    120,384 
 Jun 1      25,100     55,153     80,253 
 Sep 1     108,980     70,484    179,464 
 Dec 1      85,190     63,437    148,627 
        =================================================================== 
                                       All Wheat 
        =================================================================== 
 Mar 1     338,690  1,076,724  1,415,414    283,920  1,030,349  1,314,269 
 Jun 1     228,585    799,699  1,028,284 
 Sep 1     705,050  1,452,775  2,157,825 
 Dec 1     483,470  1,219,220  1,702,690 
        =================================================================== 
                                       Durum Wheat 2/ 
        =================================================================== 
 Mar 1      23,500     27,898     51,398     22,600     20,127     42,727 
 Jun 1      17,700     24,230     41,930 
 Sep 1      43,500     27,517     71,017 
 Dec 1      39,000     22,639     61,639 
        =================================================================== 
                                       Soybeans 
        =================================================================== 
 Mar 1   1,011,500  1,243,382  2,254,882    594,000    970,164  1,564,164 
 Jun 1     633,000    748,394  1,381,394 
 Sep 1     141,200    383,341    524,541 
 Dec 1   1,308,500  1,638,240  2,946,740 
=========================================================================== 
1/ Includes stocks at mills, elevators, warehouses, terminals, and processors. 
2/ Included in All wheat. 
 
Write to Kareema Clark at csstat@dowjones.com 
 

(END) Dow Jones Newswires

03-31-21 1217ET