Real-time
Other stock markets
|
|
5-day change | 1st Jan Change | |
6.608 EUR | +3.25% | -4.09% | -26.68% |
Sep. 22 | Atos Calls Out Shareholders for 'Mediatization' of Criticisms on Potential Unit Sale to EP Equity | MT |
Sep. 15 | Archos Unit Agrees to Purchase Atos' Elexo | MT |
Chart calendar AtoS SE
4c6fe23b77c8bf.DVQJZjMaqB15ctOsx48T4WVi4Xd1att4N0POEKx3btI.IAVCNGd_51g4E-aVqOlJlA8guzEaUpwsZAiqKZw0V5FnBV4VdU3nfxsLkg~efb0cf203a8ce0df3ccc1c49c4ac02e3
Upcoming events on AtoS SE
Past events on AtoS SE
2023-07-28 03:00 am | Q2 2023 Earnings Call |
2023-07-28 01:30 am | Q2 2023 Earnings Release |
2023-06-28 08:00 am | Annual General Meeting |
2023-06-07 03:00 am | Investor Day |
2023-06-06 | AWS Summit |
2023-05-21 | Dell Tech World Conference |
2023-05-15 | Knowledge Showcase |
2023-04-27 02:00 am | Q1 2023 Sales and Revenue Call |
2023-04-27 01:00 am | Q1 2023 Sales and Revenue Release |
2023-04-18 | EENA Conference |
2023-04-06 02:45 am | International Cybersecurity Forum - Cloud security pie in the sky |
2023-03-27 | ISC West Exhibition |
2023-03-27 | IPF Conference |
2023-03-22 11:30 am | EuroHPC Summit |
2023-03-14 | Wind Expo |
2023-03-13 | SATELLITE Conference |
2023-03-07 | Wind Energy Asia Conference |
2023-03-01 02:00 am | Q4 2022 Earnings Call |
2023-02-28 01:35 pm | Q4 2022 Earnings Release |
2023-02-26 | Mobile World Congress |
Past dividends on AtoS SE
2021-05-13 | Annual 0.9 EUR |
2019-05-02 | Annual 1.7 EUR |
2019-05-02 | 0 EUR |
2018-05-30 | Annual 1.7 EUR |
2017-05-25 | Annual 1.6 EUR |
2016-06-01 | Annual 1.1 EUR |
2015-06-03 | 0.8 EUR |
2014-06-01 | Annual 0.7 EUR |
Annual results
Fiscal Period | December | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Net sales Million EUR | Released Forecast Spread | 12 258 12 270 -0.09% | 11 588 11 566 0.19% | 11 181 11 237 -0.5% | 10 839 10 840 -0.01% | 11 341 11 274 0.59% | 11 058 |
EBITDA Million EUR | Released Forecast Spread | 1 691 1 677 0.81% | 1 860 1 706 9.04% | 1 686 1 566 7.64% | 1 095 1 016 7.78% | 1 020 963 5.95% | 1 142 |
EBIT Million EUR | Released Forecast Spread | 1 260 1 277 -1.34% | 1 190 1 199 -0.78% | 1 002 925 8.34% | 383 397 -3.56% | 356 325 9.52% | 501 |
Earnings before Tax (EBT) Million EUR | Released Forecast Spread | 749 816 -8.22% | 452 657 -31.22% | 599 590 1.57% | -2 617 -280 -835.56% | -970 -464 -109.2% | -315 |
Net income Million EUR | Released Forecast Spread | 630 611 3.08% | 3 399 563 503.74% | 550 500 10.07% | -2 962 -857 -245.47% | -1 012 -473 -113.89% | -434 |
EPS EUR | Released Forecast Spread | 5,95 5,83 2.09% | 31,6 5,29 496.13% | 5,05 4,55 10.93% | -27,0 -6,58 -310.79% | -9,14 -4,47 -104.33% | -4,06 |
Announcement Date | 02/21/19 | 02/19/20 | 02/18/21 | 02/28/22 | 02/28/23 | - |
Quarterly results
Fiscal Period | December | 2019 S1 | 2019 S2 | 2020 S1 | 2020 S2 | 2021 Q2 | 2021 S1 | 2021 Q3 | 2021 Q4 | 2021 S2 | 2022 Q1 | 2022 Q2 | 2022 S1 | 2022 Q3 | 2022 Q4 | 2022 S2 | 2023 S1 | 2023 S2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Millions EUR | Released Forecast Spread | 5 744 5 748 -0.08% | 5 844 5 800 0.76% | 5 627 5 666 -0.68% | 5 554 5 589 -0.62% | 2 732 2 763 -1.12% | 5 424 5 462 -0.7% | 2 666 2 678 -0.46% | 2 749 2 778 -1.04% | 5 415 5 424 -0.16% | 2 747 2 695 1.94% | 2 816 2 788 1.02% | 5 563 5 442 2.22% | 2 818 2 756 2.27% | 2 960 2 873 3.03% | 5 778 5 625 2.71% | 5 548 5 561 -0.23% | 5 430 |
EBIT Millions EUR | Released Forecast Spread | 529 526 0.61% | 81,0 | 59,0 142 -58.35% | 297 265 11.95% | 265 | ||||||||||||
Net income Millions EUR | Released Forecast Spread | -600 -266 -125.56% | ||||||||||||||||
EPS EUR | Released Forecast Spread | 1,68 1,96 -14.29% | 2,03 0,05 3960% | -1,18 -1,31 9.92% | -25,9 -1,30 -1888.46% | -4,55 -1,19 -283.97% | -4,59 0,93 -596.22% | |||||||||||
Announcement Date | 25/07/19 | 19/02/20 | 27/07/20 | 18/02/21 | 27/07/21 | 27/07/21 | 20/10/21 | 28/02/22 | 28/02/22 | 27/04/22 | 27/07/22 | 27/07/22 | 26/10/22 | 28/02/23 | 28/02/23 | 28/07/23 | - |
More events
Past sector events for AtoS SE
2023-09-28 | EQUASENS SOCIÉTÉ ANONYME : Q2 2023 Earnings Release |
2023-09-28 06:44 am | ACCENTURE PLC : Q4 2023 Earnings Release |
2023-09-26 02:00 am | BYTES TECHNOLOGY GROUP PLC : Q2 2024 Sales and Revenue Release - Trading Update |
2023-09-21 11:40 am | ALTEN S.A. : Q2 2023 Earnings Release |
2023-09-19 07:17 am | ENDAVA PLC : Q4 2023 Earnings Release |
2023-09-13 04:15 pm | DYE & DURHAM LIMITED : Q4 2023 Earnings Release |
2023-09-12 | AUBAY SOCIÉTÉ ANONYME : Q2 2023 Earnings Release |
2023-09-12 02:00 am | KEYWORDS STUDIOS PLC : Q2 2023 Earnings Release |
2023-09-08 02:00 am | COMPUTACENTER PLC : Q2 2023 Earnings Release |
2023-09-07 07:00 am | SECUREWORKS CORP. : Q2 2024 Earnings Release |