Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
0.1000 CAD | -4.76% | -9.09% | -85.92% |
Dec. 02 | Quebecor Could Buy Corus, CIBC Says | MT |
Oct. 28 | BMO on Corus Entertainment's Q4 | MT |
Chart calendar Corus Entertainment Inc.
Upcoming events on Corus Entertainment Inc.
Past events on Corus Entertainment Inc.
2024-10-25 08:00 am | Q4 2024 Earnings Call |
2024-10-25 06:02 am | Q4 2024 Earnings Release |
2024-07-15 08:00 am | Q3 2024 Earnings Call |
2024-07-15 06:00 am | Q3 2024 Earnings Release |
2024-06-05 | Gabelli Funds Media & Entertainment Symposium |
2024-05-15 11:30 am | TD Securities Telecom & Media Conference |
2024-04-12 08:00 am | Q2 2024 Earnings Call |
2024-04-12 06:14 am | Q2 2024 Earnings Release |
2024-01-18 03:00 pm | Annual General Meeting |
2024-01-12 08:00 am | Q1 2024 Earnings Call |
2024-01-12 06:00 am | Q1 2024 Earnings Release |
2023-10-27 08:00 am | Q4 2023 Earnings Call |
2023-10-27 06:02 am | Q4 2023 Earnings Release |
2023-07-27 | Détachement de |
2023-06-29 08:00 am | Q3 2023 Earnings Call |
2023-06-29 06:01 am | Q3 2023 Earnings Release |
2023-05-24 01:30 pm | TD Securities Telecom & Media Conference |
2023-05-10 01:00 pm | Sidoti Micro-Cap Virtual Conference |
2023-05-02 09:00 am | Investor Meeting |
2023-04-13 08:00 am | Q2 2023 Earnings Call |
Past dividends on Corus Entertainment Inc.
2023-07-27 | Quarterly 0.03 CAD |
2023-03-13 | Quarterly 0.03 CAD |
2022-12-13 | Quarterly 0.06 CAD |
2022-09-13 | Quarterly 0.06 CAD |
2022-06-13 | Quarterly 0.06 CAD |
2022-03-13 | Quarterly 0.06 CAD |
2021-12-13 | Quarterly 0.06 CAD |
2021-09-13 | Quarterly 0.06 CAD |
2021-06-13 | Quarterly 0.06 CAD |
2021-03-11 | Quarterly 0.06 CAD |
2020-12-13 | Quarterly 0.06 CAD |
2020-09-13 | Quarterly 0.06 CAD |
2020-06-14 | Quarterly 0.06 CAD |
2020-03-12 | Quarterly 0.06 CAD |
2019-12-12 | Quarterly 0.06 CAD |
2019-09-12 | Quarterly 0.06 CAD |
2019-06-12 | Quarterly 0.06 CAD |
2019-03-13 | Quarterly 0.06 CAD |
2018-12-12 | Quarterly 0.06 CAD |
2018-08-13 | Monthly 0.095 CAD |
Annual results
Fiscal Period | August | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Net sales Million CAD | Released Forecast Spread | 1 599 1 602 -0.23% | 1 511 1 502 0.64% | 1 271 1 289 -1.42% | 1 140 | 1 075 | 1 093 |
EBITDA Million CAD | Released Forecast Spread | 444 460 -3.66% | 334 338 -1.28% | 283 283 0.25% | 204 | 174 | 231 |
EBIT Million CAD | Released Forecast Spread | 287 305 -6% | 176 180 -1.84% | 172 168 2.59% | 141 | 134 | 128 |
Earnings before Tax (EBT) | Released Forecast Spread | 0,00 0,00 - | 0,00 0,00 - | 0,00 0,00 - | 0,00 | 0,00 | 0,00 |
Net income | Released Forecast Spread | 0,00 0,00 - | 0,00 0,00 - | 0,00 0,00 - | 0,00 | 0,00 | 0,00 |
EPS | Released Forecast Spread | 0,00 0,00 - | 0,00 0,00 - | 0,00 0,00 - | 0,00 | 0,00 | 0,00 |
Announcement Date | 21/10/22 | 27/10/23 | 25/10/24 | - |
Quarterly results
Fiscal Period | August | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million CAD | Released Forecast Spread | 344 345 -0.31% | 397 405 -1.96% | 339 329 3.01% | 370 374 -1.07% | 300 306 -2.26% | 332 345 -3.91% | 269 286 -5.86% | 330 | 271 | 300 | 244 |
EBITDA Million CAD | Released Forecast Spread | 59,1 62,0 -4.61% | 96,9 92,0 5.37% | 46,3 50,6 -8.6% | 121 108 11.47% | 52,7 54,3 -2.78% | 67,5 81,1 -16.73% | 42,3 43,3 -2.3% | 92,0 | 43,3 | 56,8 | 28,5 |
EBIT Million CAD | Released Forecast Spread | 18,9 25,0 -24.59% | 56,7 54,5 4.09% | 9,22 13,0 -29.06% | 90,5 63,0 43.7% | 22,9 24,0 -4.6% | 40,1 58,5 -31.39% | 18,8 14,5 29.57% | 72,5 | 19,5 | 35,0 | 11,0 |
EPS CAD | Released Forecast Spread | -2,48 0,04 -6300% | 0,25 -0,11 327.27% | |||||||||
Announcement Date | 13/04/23 | 29/06/23 | 27/10/23 | 12/01/24 | 12/04/24 | 15/07/24 | 25/10/24 | - | - | - | - |
Past sector events for Corus Entertainment Inc.
2024-11-13 05:55 am | SUN TV NETWORK LIMITED: Q2 2025 Earnings Release |
2024-11-13 02:00 am | RTL GROUP S.A.: Q3 2024 Earnings Release |
2024-11-07 | TV ASAHI HOLDINGS CORPORATION: Q2 2025 Earnings Release |
2024-11-07 07:30 am | TEGNA INC.: Q3 2024 Earnings Release |
2024-11-07 07:00 am | WARNER BROS. DISCOVERY, INC.: Q3 2024 Earnings Release |
2024-11-07 07:00 am | NEXSTAR MEDIA GROUP, INC.: Q3 2024 Earnings Release |
2024-11-07 02:39 am | NIPPON TELEVISION HOLDINGS, INC.: Q2 2024 Earnings Release |
2024-11-06 | TV TOKYO HOLDINGS CORPORATION: Q2 2024 Earnings Release |
2024-11-04 08:00 am | FOX CORPORATION: Q1 2025 Earnings Release |
2024-10-31 05:23 am | PT ELANG MAHKOTA TEKNOLOGI TBK: Q3 2024 Earnings Release |
Quarterly revenue - Rate of surprise
Net sales - Rate of surprise
- Stock Market
- Equities
- CJR.B Stock
- Calendar Corus Entertainment Inc.