Real-time Estimate
Other stock markets
|
|
5-day change | 1st Jan Change | |
33.08 USD | +3.07% | +0.97% | -35.59% |
05:33am | Pfizer, BioNTech's XBB.1.5-adapted COVID-19 Shot Secures Canadian Nod | MT |
Sep. 28 | Pfizer, BioNTech Get Health Canada Authorization for Updated COVID-19 Vaccine | MT |
Chart calendar Pfizer, Inc.
0487f8748d6e4a25776a98.9dggyDaPT0IMcqxLk4IM8WfPQZi_GYE8FhipLNYGLcI.puxRnme_OHd7OZ8j2tF-ngD-Da_oQ9Z-bzXDQYFsZLCSvkWre95-dVYw7Q~e40a430f02eadfedbd92552e67ebb4fa
Upcoming events on Pfizer, Inc.
Past events on Pfizer, Inc.
2023-09-26 03:30 pm | Cantor Global Healthcare Conference |
2023-09-18 06:00 am | J.P. Morgan U.S. All Stars Conference |
2023-09-11 12:15 pm | Morgan Stanley Global Healthcare Conference |
2023-09-07 10:30 am | Citi BioPharma Conference |
2023-09-06 12:45 pm | Wells Fargo Healthcare Conference |
2023-08-01 10:00 am | Q2 2023 Earnings Call |
2023-08-01 06:45 am | Q2 2023 Earnings Release |
2023-07-26 | Détachement de |
2023-06-13 11:00 am | Goldman Sachs Global Healthcare Conference |
2023-06-05 12:30 pm | AMERICAN SOCIETY OF CLINICAL ONCOLOGY CONFERENCE - ABSTRACT NUMBER |
2023-06-04 05:30 pm | AMERICAN SOCIETY OF CLINICAL ONCOLOGY CONFERENCE - ABSTRACT NUMBER |
2023-06-04 12:30 pm | AMERICAN SOCIETY OF CLINICAL ONCOLOGY MEETING - ABSTRACT NUMBER |
2023-06-04 09:00 am | AMERICAN SOCIETY OF CLINICAL ONCOLOGY CONFERENCE - ABSTRACT NUMBER |
2023-06-03 04:00 pm | AMERICAN SOCIETY OF CLINICAL ONCOLOGY CONFERENCE - ABSTRACT NUMBER |
2023-06-03 04:00 pm | AMERICAN SOCIETY OF CLINICAL ONCOLOGY CONFERENCE - ABSTRACT NUMBER |
2023-06-03 02:15 pm | AMERICAN SOCIETY OF CLINICAL ONCOLOGY CONFERENCE - ABSTRACT NUMBER |
2023-06-03 02:15 pm | AMERICAN SOCIETY OF CLINICAL ONCOLOGY CONFERENCE - ABSTRACT NUMBER |
2023-06-03 02:15 pm | AMERICAN SOCIETY OF CLINICAL ONCOLOGY CONFERENCE - ABSTRACT NUMBER |
2023-06-03 02:15 pm | AMERICAN SOCIETY OF CLINICAL ONCOLOGY CONFERENCE - ABSTRACT NUMBER |
2023-06-03 02:15 pm | AMERICAN SOCIETY OF CLINICAL ONCOLOGY CONFERENCE - ABSTRACT NUMBER |
Past dividends on Pfizer, Inc.
2023-07-26 | Quarterly 0.41 USD |
2023-05-10 | Quarterly 0.41 USD |
2023-01-25 | Quarterly 0.41 USD |
2022-11-02 | Quarterly 0.4 USD |
2022-07-27 | Quarterly 0.4 USD |
2022-05-11 | Quarterly 0.4 USD |
2022-01-26 | Quarterly 0.4 USD |
2021-11-03 | Quarterly 0.39 USD |
2021-07-28 | Quarterly 0.39 USD |
2021-05-05 | Quarterly 0.39 USD |
Annual results
Fiscal Period | December | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 53 647 53 582 0.12% | 51 750 51 807 -0.11% | 41 908 48 014 -12.72% | 81 288 81 781 -0.6% | 100 330 100 373 -0.04% | 66 425 |
EBITDA Million USD | Released Forecast Spread | 21 814 21 615 0.92% | 21 097 22 824 -7.57% | 17 801 21 398 -16.81% | 25 426 29 444 -13.65% | 42 336 44 773 -5.44% | 24 110 |
EBIT Million USD | Released Forecast Spread | 20 042 19 998 0.22% | 19 420 19 883 -2.33% | 13 024 17 362 -24.99% | 20 235 26 662 -24.11% | 37 272 40 403 -7.75% | 20 989 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 11 885 16 386 -27.47% | 17 682 22 426 -21.15% | 7 497 13 166 -43.06% | 24 311 19 569 24.23% | 34 729 39 058 -11.08% | 18 522 |
Net income Million USD | Released Forecast Spread | 11 153 14 121 -21.02% | 16 273 19 053 -14.59% | 9 616 16 066 -40.15% | 21 979 22 567 -2.6% | 31 372 33 053 -5.09% | 15 135 |
EPS USD | Released Forecast Spread | 1,87 2,38 -21.44% | 2,87 3,40 -15.62% | 1,71 2,82 -39.25% | 3,85 3,89 -0.9% | 5,47 5,85 -6.45% | 2,88 |
Announcement Date | 01/29/19 | 01/28/20 | 02/02/21 | 02/08/22 | 01/31/23 | - |
Quarterly results
Fiscal Period | December | 2021 Q2 | 2021 Q3 | 2021 Q4 | 2022 Q1 | 2022 Q2 | 2022 Q3 | 2022 Q4 | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Millions USD | Released Forecast Spread | 18 977 18 727 1.33% | 24 094 22 810 5.63% | 23 838 24 203 -1.51% | 25 661 24 734 3.75% | 27 742 26 199 5.89% | 22 638 21 091 7.33% | 24 290 24 393 -0.42% | 18 282 16 488 10.88% | 12 734 13 398 -4.96% | 14 875 | 19 615 | 17 154 | 13 289 | 16 575 |
EBITDA Millions USD | Released Forecast Spread | 8 243 8 414 -2.04% | 9 876 8 725 13.2% | 4 403 6 196 -28.93% | 11 135 13 710 -18.78% | 13 583 12 434 9.25% | 10 325 10 332 -0.06% | 6 772 7 436 -8.92% | 7 857 7 513 4.58% | 4 925 4 000 23.13% | 4 381 | 5 772 | |||
EBIT Millions USD | Released Forecast Spread | 6 746 5 527 22.06% | 8 516 6 536 30.29% | 3 126 5 610 -44.28% | 9 948 9 738 2.16% | 12 408 11 055 12.24% | 9 142 9 092 0.55% | 5 253 6 886 -23.71% | 6 370 6 471 -1.56% | 3 319 3 634 -8.68% | 4 226 | 5 611 | 6 486 | ||
Earnings before Tax (EBT) Millions USD | Released Forecast Spread | 9 050 | 5 231 7 425 -29.55% | 2 207 | 4 753 | ||||||||||
Net income Millions USD | Released Forecast Spread | 5 563 4 548 22.31% | 8 146 3 829 112.74% | 3 393 5 046 -32.75% | 7 864 8 418 -6.58% | 9 906 9 799 1.09% | 8 608 7 631 12.8% | 4 995 5 667 -11.86% | 5 543 4 495 23.31% | 2 327 | 1 975 | 3 208 | |||
EPS USD | Released Forecast Spread | 0,98 0,76 29.8% | 1,42 1,03 37.86% | 0,59 0,74 -20.27% | 1,37 1,60 -14.17% | 1,73 1,64 5.73% | 1,51 1,37 10.21% | 0,87 0,69 25.48% | 0,97 0,85 14.79% | 0,41 | 0,35 | 0,57 | |||
Announcement Date | 28/07/21 | 02/11/21 | 08/02/22 | 03/05/22 | 28/07/22 | 01/11/22 | 31/01/23 | 02/05/23 | 01/08/23 | - | - | - | - | - |
More events
Past sector events for Pfizer, Inc.
Net sales - Quarter - Rate of surprise
Quarterly earnings - Rate of surprise
Net sales - Annual - Rate of surprise
Annual profits - Rate of surprise
- Markets
- Equities
- Stock Pfizer, Inc. - Nyse
- Calendar