Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
2.350 HKD | 0.00% |
|
0.00% | -12.64% |
Dec. 12 | SJM Eyes China Property for Hotel Construction | MT |
Dec. 02 | Macau's future leader unveils team to govern gambling hub | RE |
Dec. 12 | MT | |
Dec. 02 | RE | |
Nov. 12 | MT | |
Nov. 11 | RE | |
24-08-27 | MT | |
24-08-27 | CI | |
24-06-26 | CI | |
24-06-03 | RE | |
24-05-22 | MT | |
24-05-22 | MT | |
24-05-12 | DJ | |
24-05-10 | MT | |
24-03-06 | MT | |
24-03-06 | CI | |
23-12-05 | MT | |
23-12-05 | CI | |
23-11-14 | MT | |
23-09-02 | RE | |
23-09-01 | RE | |
23-09-01 | RE | |
23-08-21 | MT | |
23-08-21 | CI | |
23-06-15 | MT | |
23-06-15 | CI | |
23-06-15 | CI |
- Stock Market
- Equities
- 880 Stock
- News SJM Holdings Limited