|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 126.46 USD | -2.29% |
|
+2.56% | +41.96% |
| Jun. 05 | Philippines bought about 170,000 tons feed wheat, traders say | RE |
| Jun. 04 | CBOT wheat eases as market anticipates large supplies | RE |
"Total Return" performance includes dividend payments over the period, as if they were reinvested at 100%.
Past dividends on Bunge Global SA
| 2027-02-15 | Quarterly 0.72 USD |
| 2026-11-16 | Quarterly 0.72 USD |
| 2026-08-17 | Quarterly 0.72 USD |
| 2026-05-21 | Quarterly 0.72 USD |
| 2026-02-16 | Quarterly 0.7 USD |
| 2025-11-16 | Quarterly 0.7 USD |
| 2025-08-18 | Quarterly 0.7 USD |
| 2025-05-18 | Quarterly 0.7 USD |
| 2025-02-17 | Quarterly 0.68 USD |
| 2024-11-17 | Quarterly 0.68 USD |
| 2024-08-18 | Quarterly 0.68 USD |
| 2024-05-16 | Quarterly 0.68 USD |
| 2024-02-14 | Quarterly 0.6625 USD |
| 2023-11-15 | Quarterly 0.6625 USD |
| 2023-08-16 | Quarterly 0.6625 USD |
| 2023-05-17 | Quarterly 0.625 USD |
| 2023-02-14 | Quarterly 0.625 USD |
| 2022-11-16 | Quarterly 0.625 USD |
| 2022-08-17 | Quarterly 0.625 USD |
| 2022-05-17 | Quarterly 0.525 USD |
| 2022-02-14 | Quarterly 0.525 USD |
| 2021-11-16 | Quarterly 0.525 USD |
| 2021-08-17 | Quarterly 0.525 USD |
| 2021-05-17 | Quarterly 0.5 USD |
| 2021-02-11 | Quarterly 0.5 USD |
| 2020-11-16 | Quarterly 0.5 USD |
| 2020-08-13 | Quarterly 0.5 USD |
| 2020-05-14 | Quarterly 0.5 USD |
| 2020-02-12 | Quarterly 0.5 USD |
| 2019-11-14 | Quarterly 0.5 USD |
| 2019-08-18 | Quarterly 0.5 USD |
| 2019-05-16 | Quarterly 0.5 USD |
| 2019-02-14 | Quarterly 0.5 USD |
| 2018-11-15 | Quarterly 0.5 USD |
| 2018-08-20 | Quarterly 0.5 USD |
| 2018-05-17 | Quarterly 0.46 USD |
| 2018-02-14 | Quarterly 0.46 USD |
| 2017-11-16 | Quarterly 0.46 USD |
| 2017-08-17 | Quarterly 0.46 USD |
| 2017-05-16 | Quarterly 0.42 USD |
| 2017-02-13 | Quarterly 0.42 USD |
| 2016-11-15 | Quarterly 0.42 USD |
| 2016-08-16 | Quarterly 0.42 USD |
| 2016-05-16 | Quarterly 0.38 USD |
| 2016-02-11 | Quarterly 0.38 USD |
| 2015-11-11 | 0.38 USD |
| 2015-08-16 | 0.38 USD |
| 2015-05-14 | 0.34 USD |
| 2015-02-11 | 0.34 USD |
| 2014-11-13 | 0.34 USD |
| 2014-08-14 | 0.34 USD |
| 2014-05-13 | 0.3 USD |
| 2014-02-12 | 0.3 USD |
| 2013-11-13 | 0.3 USD |
| 2013-08-15 | 0.3 USD |
| 2013-05-15 | 0.27 USD |
| 2013-02-12 | 0.27 USD |
| 2012-11-14 | 0.27 USD |
| 2012-08-16 | 0.27 USD |
| 2012-05-16 | 0.25 USD |
| 2012-02-14 | 0.25 USD |
| 2011-11-15 | 0.25 USD |
| 2011-08-11 | 0.25 USD |
| 2011-05-16 | 0.23 USD |
| 2011-02-13 | 0.23 USD |
| 2010-11-15 | 0.23 USD |
| 2010-08-16 | 0.23 USD |
| 2010-05-16 | 0.21 USD |
| 2010-02-10 | 0.21 USD |
| 2009-11-15 | 0.21 USD |
| 2009-08-16 | 0.21 USD |
| 2009-05-14 | 0.19 USD |
| 2009-02-10 | 0.19 USD |
| 2008-11-13 | 0.19 USD |
| 2008-08-12 | 0.19 USD |
| 2008-05-14 | 0.17 USD |
| 2008-02-12 | 0.17 USD |
| 2007-11-13 | 0.17 USD |
| 2007-08-14 | 0.17 USD |
| 2007-05-14 | 0.16 USD |
| 2007-02-11 | 0.16 USD |
| 2006-11-13 | 0.16 USD |
| 2006-08-14 | 0.16 USD |
| 2006-05-14 | 0.15 USD |
| 2006-02-09 | 0.15 USD |
| 2005-11-13 | 0.15 USD |
| 2005-08-10 | 0.15 USD |
| 2005-05-12 | 0.13 USD |
| 2005-02-09 | 0.13 USD |
| 2004-11-11 | 0.13 USD |
| 2004-08-11 | 0.13 USD |
| 2004-05-12 | 0.11 USD |
| 2004-02-10 | 0.11 USD |
| 2003-11-11 | 0.11 USD |
| 2003-08-12 | 0.11 USD |
| 2003-05-12 | 0.1 USD |
| 2003-02-11 | 0.1 USD |
| 2002-11-12 | 0.1 USD |
| 2002-08-12 | 0.095 USD |
| 2002-05-12 | 0.095 USD |
| 2002-02-05 | 0.095 USD |
| 2001-11-12 | 0.095 USD |
- Stock Market
- Equities
- BG Stock
- Charts Bunge Global SA
- Total Return chart
Select your edition
All financial news and data tailored to specific country editions
















