|
End-of-day quote
Xetra
|
||
| - EUR | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.52% | +1.97% | +48.34% | +136.63% | 180B | ||
| -3.24% | +4.63% | +298.13% | +1,291.22% | 62.08B | ||
| +2.68% | +20.33% | +42.95% | +396.90% | 40.9B | ||
| -2.28% | +14.71% | +276.98% | +1,013.71% | 23.16B | ||
| +2.40% | +15.88% | +154.27% | +1,549.06% | 21.3B | ||
| -1.00% | -0.96% | +44.90% | +69.64% | 16.64B | ||
| +0.27% | +1.58% | +24.29% | +107.62% | 14.65B | ||
| -2.02% | -1.52% | -20.05% | +65.34% | 13.58B | ||
| -0.05% | +3.68% | +54.95% | +1,200.66% | 11.63B | ||
| Average | -0.19% | +6.14% | +102.75% | +647.86% | 42.65B | |
| Weighted average by Cap. | -0.25% | +4.51% | +104.55% | +508.08% |
- Stock Market
- Stocks
- H1S Stock
Select your edition
All financial news and data tailored to specific country editions
















