Kaisa Prosperity Holdings Limited Stock OTC Markets
Stocks
KKPFF
KYG522441032
Real Estate Services
OTC Markets Traded|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| - USD | -.--% |
|
-.--% | - |
| Mar. 26 | Kaisa Prosperity fy total revenue for year rmb1,611.6 million | RE |
| Mar. 26 | Kaisa Prosperity Holdings Limited Reports Earnings Results for the Full Year Ended December 31, 2025 | CI |
| Market Cap | 173M 25.57M 22.45M 20.88M 19.16M 36M 2.46B 36.56M 248M 96.88M 1.21B 95.98M 93.91M 4.19B | P/E 2023 |
-0.32x | P/E 2024 | 15.8x |
|---|---|---|---|---|---|
| Enterprise Value | -65.96M -9.74M -8.56M -7.96M -7.3M -13.72M -938M -13.93M -94.49M -36.92M -461M -36.57M -35.78M -1.59B | EV / Sales 2023 |
-0.07x | EV / Sales 2024 | -0.01x |
| Free-Float |
32.82% | Yield 2023 * |
-
| Yield 2024 | - |
| Manager | Title | Age | Since |
|---|---|---|---|
Chuan Qiang Liao
CEO | Chief Executive Officer | 46 | 2024-05-19 |
Tao Hong Liu
PRN | Corporate Officer/Principal | 47 | 2025-01-31 |
Kwok Leung Yu
SEC | Corporate Secretary | 50 | 2019-03-11 |
| Director | Title | Age | Since |
|---|---|---|---|
Bin Chen
BRD | Director/Board Member | 53 | 2018-11-11 |
Xiu Min Ma
BRD | Director/Board Member | 53 | 2020-04-07 |
Hong Bai Liu
BRD | Director/Board Member | 53 | 2020-04-07 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 16.71M | ||
| +2.88% | -1.06% | -3.55% | +59.86% | 39.69B | ||
| -1.18% | -8.68% | -19.54% | +0.32% | 18.41B | ||
| +1.90% | -1.58% | +24.52% | +93.35% | 14.82B | ||
| -1.89% | -2.33% | -1.03% | +9.22% | 11.42B | ||
| 0.00% | 0.00% | -11.07% | -24.77% | 9.62B | ||
| +3.79% | -8.99% | -60.33% | -41.61% | 6.77B | ||
| +5.04% | -6.93% | -26.77% | -6.29% | 6.02B | ||
| +4.03% | -3.51% | -28.83% | -2.79% | 4.79B | ||
| +0.47% | +0.18% | +2.95% | +37.16% | 4.55B | ||
| Average | +1.67% | -5.29% | -13.74% | +13.83% | 12.9B | |
| Weighted average by Cap. | +1.52% | -4.10% | -8.18% | +29.87% |
| 2023 | 2024 | |
|---|---|---|
| Net sales | 1.79B 265M 233M 216M 199M 373M 25.52B 379M 2.57B 1B 12.55B 995M 973M 43.38B | 1.74B 256M 225M 209M 192M 361M 24.68B 367M 2.49B 971M 12.13B 962M 941M 41.96B |
| Net income | -450M -66.46M -58.37M -54.28M -49.81M -93.59M -6.4B -95.03M -645M -252M -3.15B -249M -244M -10.88B | 14.58M 2.15M 1.89M 1.76M 1.61M 3.03M 207M 3.08M 20.88M 8.16M 102M 8.08M 7.91M 352M |
| Net Debt | -275M -40.57M -35.63M -33.14M -30.41M -57.14M -3.91B -58.02M -394M -154M -1.92B -152M -149M -6.64B | -239M -35.31M -31.01M -28.84M -26.46M -49.72M -3.4B -50.49M -342M -134M -1.67B -133M -130M -5.78B |
Employees
-
Sector
Real Estate Services
Annual profits - Rate of surprise
- Stock Market
- Stocks
- 2168 Stock
- KKPFF Stock
Select your edition
All financial news and data tailored to specific country editions
















