End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
89.90 TWD | +0.11% |
|
-0.11% | -12.72% |
Capitalization | 3.8B 129M 112M 105M 95.28M 176M 11.16B 199M 1.24B 477M 5.1B 482M 472M 18.7B | P/E ratio 2023 |
26.7x | P/E ratio 2024 | 23.7x |
---|---|---|---|---|---|
Enterprise value | 3.88B 131M 114M 107M 97.21M 179M 11.38B 203M 1.26B 486M 5.2B 492M 482M 19.08B | EV / Sales 2023 |
3.32x | EV / Sales 2024 | 2.97x |
Free-Float |
41.14% | Yield 2023 |
1.87% | Yield 2024 | 2.14% |
More valuation ratios
* Estimated data
More news
1 day | +0.11% | ||
1 week | -0.11% | ||
Current month | -0.44% | ||
1 month | -0.22% | ||
3 months | -11.43% | ||
6 months | -13.14% | ||
Current year | -12.72% |
1 week | 88.1 | ![]() | 90 |
1 month | 88 | ![]() | 90.6 |
Current year | 73.6 | ![]() | 105 |
1 year | 73.6 | ![]() | 123 |
3 years | 73 | ![]() | 194.5 |
5 years | 52 | ![]() | 194.5 |
10 years | 29.3 | ![]() | 194.5 |
Manager | Title | Age | Since |
---|---|---|---|
Hung Yu Chiang
CEO | Chief Executive Officer | - | 2001-10-31 |
Hsiao Ping Chen
DFI | Director of Finance/CFO | - | 2002-07-31 |
Chia Ming Kuo
CTO | Chief Tech/Sci/R&D Officer | - | 2016-09-04 |
Director | Title | Age | Since |
---|---|---|---|
Jung Meng Tseng
BRD | Director/Board Member | - | 2008-06-25 |
Pen Lin Liao
BRD | Director/Board Member | - | 2002-10-17 |
Hung Yu Chiang
BRD | Director/Board Member | - | 2002-02-13 |
Change | 5d. change | 1-year change | 3-years change | Capi.($) | ||
---|---|---|---|---|---|---|
+0.11% | -0.11% | -17.52% | +21.65% | 129M | ||
-1.73% | -3.07% | +1.01% | +53.26% | 3.18B | ||
-1.67% | -4.51% | -16.95% | +2.62% | 2.54B | ||
+0.15% | -2.13% | +7.25% | +39.52% | 2.18B | ||
-0.55% | -0.23% | +0.55% | +100.09% | 1.44B | ||
+0.49% | -2.66% | -18.75% | -1.16% | 1.17B | ||
-0.34% | -6.15% | -13.81% | - | 306M | ||
-1.45% | -10.08% | -27.87% | -48.40% | 305M | ||
+0.31% | -4.15% | - | - | 299M | ||
-3.98% | -2.98% | -16.23% | +138.73% | 152M | ||
Average | -0.87% | -2.54% | -11.37% | +38.29% | 1.17B | |
Weighted average by Cap. | -0.91% | -2.62% | -5.49% | +37.31% |
2023 | 2024 | |
---|---|---|
Net sales | 1.43B 48.23M 41.89M 39.3M 35.75M 65.98M 4.19B 74.52M 464M 179M 1.91B 181M 177M 7.02B | 1.49B 50.42M 43.8M 41.09M 37.38M 68.99M 4.38B 77.91M 485M 187M 2B 189M 185M 7.34B |
Net income | 170M 5.74M 4.99M 4.68M 4.26M 7.86M 498M 8.87M 55.27M 21.3M 228M 21.55M 21.09M 835M | 184M 6.22M 5.4M 5.07M 4.61M 8.51M 540M 9.61M 59.88M 23.07M 247M 23.34M 22.84M 905M |
Net Debt | 211M 7.13M 6.19M 5.81M 5.28M 9.75M 619M 11.01M 68.62M 26.44M 283M 26.75M 26.18M 1.04B | 76.82M 2.6M 2.26M 2.12M 1.93M 3.55M 226M 4.01M 25.01M 9.64M 103M 9.75M 9.54M 378M |
More financial data
* Estimated data
Employees
-
Sector
Business Support Supplies
Calendar
Date | Price | Change | Volume |
---|---|---|---|
25-06-19 | 89.90 NT$ | +0.11% | 7,003 |
25-06-18 | 89.80 NT$ | -0.22% | 23,000 |
25-06-17 | 90.00 NT$ | 0.00% | 15,100 |
25-06-13 | 90.00 NT$ | 0.00% | 18,011 |
25-06-11 | 90.00 NT$ | 0.00% | 10,840 |
End-of-day quote Taipei Exchange, June 18, 2025
More quotes- Stock Market
- Equities
- 6417 Stock
Select your edition
All financial news and data tailored to specific country editions