|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 22,500.00 XOF | +1.83% |
|
+2.76% | +13.75% |
| Market Cap | 123B 69,602B 106B 97.55B 91.82B 173B 11,607B 174B 1,156B 450B 5,697B 462B 452B 19,707B | P/E 2017 * |
-
| P/E 2018 | - |
|---|---|---|---|---|---|
| Enterprise Value | 112B 63,123B 96.23B 88.47B 83.27B 156B 10,527B 158B 1,048B 408B 5,166B 419B 410B 17,873B | EV / Sales 2017 |
0.46x | EV / Sales 2018 | 0.18x |
| Free-Float |
99% | Yield 2017 * |
-
| Yield 2018 | - |
| 1 day | +1.83% | ||
| 1 week | +2.76% | ||
| Current month | +7.14% | ||
| 1 month | +6.13% | ||
| 3 months | +3.73% | ||
| 6 months | +14.80% | ||
| Current year | +13.75% |
| 1 week | 21,900 | 22,500 | |
| 1 month | 21,000 | 22,500 | |
| Current year | 18,820 | 22,500 | |
| 1 year | 17,510 | 22,500 | |
| 3 years | 5,000 | 22,500 | |
| 5 years | 3,170 | 22,500 | |
| 10 years | 440 | 22,500 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | 2016-07-07 |
| Director | Title | Age | Since |
|---|---|---|---|
| Chairman | - | 2011-09-15 | |
Hugues Degouy
BRD | Director/Board Member | 59 | - |
Xavier Durroux
BRD | Director/Board Member | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +1.83% | +2.76% | +25.00% | +255.17% | 702M | ||
| -2.51% | -1.92% | -2.19% | +89.10% | 287B | ||
| -2.55% | -2.08% | +23.71% | +73.26% | 133B | ||
| -1.07% | -0.86% | -5.06% | +57.94% | 29.02B | ||
| -1.15% | -8.65% | -61.26% | -10.97% | 6.52B | ||
| +0.19% | +0.67% | -17.57% | +286.56% | 3.7B | ||
| +0.33% | -0.65% | +6.57% | +6.94% | 2.43B | ||
| -4.98% | -0.62% | +5.41% | +250.79% | 1.62B | ||
| -1.53% | -2.80% | -10.73% | +4.33% | 1.34B | ||
| +5.92% | +12.54% | +70.30% | +233.46% | 831M | ||
| Average | -0.55% | +0.05% | +3.42% | +124.66% | 46.61B | |
| Weighted average by Cap. | -2.36% | -1.89% | +4.29% | +83.21% |
| 2017 | 2018 | |
|---|---|---|
| Net sales | 120B 68,179B 104B 95.56B 89.94B 169B 11,370B 170B 1,132B 441B 5,580B 452B 443B 19,304B | 119B 67,289B 103B 94.31B 88.77B 167B 11,221B 168B 1,118B 435B 5,507B 446B 437B 19,052B |
| Net income | -4.63B -2,621B -4B -3.67B -3.46B -6.5B -437B -6.55B -43.54B -16.95B -215B -17.38B -17.01B -742B | -2.56B -1,447B -2.21B -2.03B -1.91B -3.59B -241B -3.62B -24.03B -9.36B -118B -9.6B -9.39B -410B |
| Net Debt | -9.05B -5,124B -7.81B -7.18B -6.76B -12.7B -854B -12.81B -85.1B -33.13B -419B -33.98B -33.25B -1,451B | -11.45B -6,479B -9.88B -9.08B -8.55B -16.06B -1,080B -16.2B -108B -41.9B -530B -42.97B -42.05B -1,834B |
Employees
306
Sector
Tobacco
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-06-17 | 22,500.00 XOF | +1.83% | 3,769 |
| 26-06-16 | 22,095.00 XOF | +0.43% | 5,587 |
| 26-06-15 | 22,000.00 XOF | +0.46% | 1,036 |
| 26-06-12 | 21,900.00 XOF | 0.00% | 13,423 |
| 26-06-11 | 21,900.00 XOF | +0.02% | 1,549 |
- Stock Market
- Stocks
- STBC Stock
Select your edition
All financial news and data tailored to specific country editions
















