| Market Closed - Swiss Exchange 11:30:03 2026-04-10 am EDT | 5-day change | 1st Jan Change | ||
| 13,183.28 PTS | +0.18% |
|
+1.55% | -0.63% |
| Apr. 10 | Swiss Stocks End Week in Green; Bossard Shares Jump | MT |
| Apr. 10 | KOF Global Barometers Diverge in April | MT |
No results for this search
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-04-10 | 13,183.28 PTS | +0.18% | 19,464,243 |
| 26-04-09 | 13,159.56 PTS | +0.35% | 18,286,496 |
| 26-04-08 | 13,113.43 PTS | +2.53% | 29,419,216 |
| 26-04-07 | 12,790.35 PTS | -1.48% | 20,730,779 |
| 26-04-02 | 12,981.97 PTS | -0.07% | 16,830,319 |
Delayed Quote Swiss Exchange
Last update April 10, 2026 at 11:30 am EDT
Headlines
| 1 week | +1.55% | ||
| Current month | +3.18% | ||
| 1 month | +0.90% | ||
| 3 months | -1.78% | ||
| 6 months | +5.62% | ||
| Current year | -0.63% |
Select your edition
All financial news and data tailored to specific country editions
















