| Market Cap | 9.93B 7.16B 6.16B 5.79B 5.29B 9.9B 676B 68.48B 26.57B 347B 26.88B 26.29B 1,117B | P/E 2024 * |
-
| P/E 2025 | - |
|---|---|---|---|---|---|
| Enterprise Value | 21.53B 15.52B 13.35B 12.56B 11.48B 21.47B 1,465B 148B 57.61B 752B 58.27B 57B 2,422B | EV / Sales 2024 |
9.15x | EV / Sales 2025 | 8.74x |
| Free-Float |
-
| Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | -23.17% |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 58 | 2023-11-14 | |
Mark Ellul
DFI | Director of Finance/CFO | - | 2019-09-19 |
Jon D'sylva
PRN | Corporate Officer/Principal | - | 2020-04-14 |
| Director | Title | Age | Since |
|---|---|---|---|
Chad Hymas
BRD | Director/Board Member | - | 2022-02-15 |
Mark Ellul
BRD | Director/Board Member | - | 2022-02-15 |
Steven Neave
BRD | Director/Board Member | - | 2022-02-15 |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 2.29B 1.65B 1.42B 1.34B 1.22B 2.28B 156B 15.8B 6.13B 79.98B 6.2B 6.06B 258B | 2.46B 1.78B 1.53B 1.44B 1.31B 2.46B 168B 16.99B 6.59B 86.03B 6.67B 6.52B 277B |
| Net income | 144M 104M 89.07M 83.8M 76.55M 143M 9.77B 990M 384M 5.01B 389M 380M 16.15B | 269M 194M 167M 157M 144M 268M 18.32B 1.86B 720M 9.4B 729M 713M 30.28B |
| Net Debt | 11.03B 7.95B 6.84B 6.43B 5.88B 11B 750B 76.03B 29.5B 385B 29.84B 29.19B 1,240B | 11.6B 8.36B 7.19B 6.77B 6.18B 11.57B 789B 79.98B 31.04B 405B 31.39B 30.71B 1,305B |
Employees
1,446
Sector
-
















