Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
326.60 GBX | -3.14% |
|
-5.66% | -9.28% |
Mar. 14 | UBS raises Ashmore; JPMorgan cuts AIB | AN |
Mar. 13 | Bridgepoint Group plc, 2024 Earnings Call, Mar 13, 2025 |
Mar. 14 | AN | |
Mar. 13 | AN | |
Mar. 13 | ||
Mar. 13 | MT | |
Mar. 13 | PU | |
Mar. 13 | PU | |
Mar. 13 | MT | |
Mar. 13 | CI | |
Mar. 13 | CI | |
Mar. 11 | MT | |
Mar. 03 | RE | |
Mar. 03 | CF | |
Mar. 03 | CF | |
Feb. 18 | CI | |
Feb. 17 | RE | |
Feb. 05 | CI | |
Jan. 30 | PU | |
Jan. 29 | CI | |
Jan. 28 | PU | |
Jan. 27 | AN | |
Jan. 27 | ![]() | |
Jan. 27 | CF | |
Jan. 20 | MT | |
Jan. 16 | MT | |
Jan. 15 | CF |
- Stock Market
- Equities
- BPT Stock
- News Bridgepoint Group plc