| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 2/18/22 | Buy | Director | 50,000 | 0.0148% | ||
| 12/10/21 | Buy | 6,781,509 | 2.2681% | |||
| 12/9/21 | Fiscal year | 2,420,009 | 0.8094% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -46.67% | - | - | 1.37M | ||
| -1.02% | +6.49% | +27.20% | +41.80% | 377B | ||
| -1.43% | +4.85% | -6.60% | -8.82% | 42.34B | ||
| -0.99% | +2.87% | +27.42% | +119.16% | 24.58B | ||
| -0.36% | -0.32% | +1.37% | +21.11% | 19.42B | ||
| -2.01% | -3.26% | -13.60% | +38.10% | 15.67B | ||
| +0.40% | +5.46% | +41.94% | +54.50% | 15.33B | ||
| -1.02% | +1.73% | +67.16% | +196.79% | 12.51B | ||
| -5.97% | -0.65% | +0.22% | -9.32% | 8.92B | ||
| -0.48% | +7.71% | -34.68% | -38.48% | 7.47B | ||
| Average | -1.29% | +3.55% | +12.27% | +46.09% | 58.12B | |
| Weighted average by Cap. | -1.09% | +7.32% | +22.34% | +42.52% |
Employees
14
Sector
Non-Alcoholic Beverages
















