Ingersoll-Rand (India) Limited Stock Bombay S.E.
Stocks
500210
INE177A01018
Industrial Machinery & Equipment
|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 4,315.35 INR | +4.21% |
|
+10.41% | +22.82% |
| Market Cap | 131B 1.38B 1.19B 1.1B 1.03B 1.92B 1.95B 12.94B 5.04B 63.69B 5.17B 5.06B 221B | P/E Ratio 2026 * |
-
| P/E Ratio 2027 * | 42x |
|---|---|---|---|---|---|
| Enterprise Value | 131B 1.38B 1.19B 1.1B 1.03B 1.92B 1.95B 12.94B 5.04B 63.69B 5.17B 5.06B 221B | EV / Sales 2026 |
7.91x | EV / Sales 2027 * | 7.99x |
| Free-Float |
24.8% | Yield 2026 |
0.57% | Yield 2027 * | 2.05% |
| 1 day | +4.21% | ||
| 1 week | +10.41% | ||
| Current month | -1.65% | ||
| 1 month | -1.80% | ||
| 3 months | +18.12% | ||
| 6 months | +20.84% | ||
| Current year | +22.82% |
| 1 week | 3,881 | 4,347 | |
| 1 month | 3,701.05 | 4,540 | |
| Current year | 3,070 | 4,601.9 | |
| 1 year | 3,070 | 4,601.9 | |
| 3 years | 2,714.9 | 4,998.35 | |
| 5 years | 900 | 4,998.35 | |
| 10 years | 472.35 | 4,998.35 |
| Manager | Title | Age | Since |
|---|---|---|---|
Sunil Khanduja
CEO | Chief Executive Officer | 47 | 2024-11-11 |
| Director of Finance/CFO | 59 | - | |
Hiren Tanna
AUD | Comptroller/Controller/Auditor | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 59 | - | |
Jayantika Dave
BRD | Director/Board Member | 71 | 2019-03-27 |
| Chairman | 72 | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +4.21% | +10.41% | - | - | 1.38B | ||
| +1.44% | +4.28% | +22.66% | +17.94% | 92.92B | ||
| -0.57% | -9.00% | +173.77% | +78.82% | 3.83B | ||
| +1.63% | -3.65% | +63.32% | +21.28% | 2.17B | ||
| +0.82% | +1.97% | +14.65% | +14.52% | 2.01B | ||
| +3.28% | +3.38% | -29.57% | -19.25% | 1.94B | ||
| 0.00% | +0.96% | +4.71% | +12.82% | 1.94B | ||
| +1.33% | +2.24% | +20.19% | +143.61% | 1.1B | ||
| +1.79% | -12.98% | +29.46% | +51.90% | 905M | ||
| +1.42% | -4.26% | +13.73% | +18.88% | 796M | ||
| Average | +1.54% | -0.97% | +34.77% | +37.84% | 11.96B | |
| Weighted average by Cap. | +1.40% | +2.97% | +27.41% | +20.93% |
| 2026 | 2027 * | |
|---|---|---|
| Net sales | 14.99B 158M 136M 125M 117M 220M 224M 1.48B 578M 7.29B 592M 579M 25.26B | 16.38B 172M 149M 137M 128M 241M 244M 1.62B 632M 7.98B 647M 633M 27.61B |
| Net income | - | 3.12K 32.8 28.33 26.11 24.44 45.8 46.51 308.28 120.2 1.52K 123.11 120.49 5.25K |
| Net Debt | - | - |
Employees
537
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-06-15 | 4,315.35 ₹ | +4.21% | 1,458 |
| 26-06-12 | 4,141.15 ₹ | +3.50% | 1,370 |
| 26-06-11 | 4,001.05 ₹ | +1.99% | 7,113 |
| 26-06-10 | 3,923.05 ₹ | -0.71% | 762 |
| 26-06-09 | 3,951.15 ₹ | +1.09% | 1,563 |
Quarterly revenue - Rate of surprise
- Stock Market
- Stocks
- INGERRAND Stock
- 500210 Stock
Select your edition
All financial news and data tailored to specific country editions
















