Sector New Asia Construction & Development Corp.
Stocks
2516
TW0002516002
Construction & Engineering
|
End-of-day quote
Taiwan S.E.
2026-09-16
|
5-day change | 1st Jan Change | ||
| 14.45 TWD | +0.70% |
|
-1.03% | -2.69% |
Main competitors
| Change | 5-day change | 1-month change | 3-month change | YTD change | 1-year change | 3-year change | 5-year change | 10-year change | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| +0.70% | -1.03% | +3.21% | +7.43% | -2.69% | -2.03% | +89.88% | +146.59% | +131.20% | 103M | ||
| +0.97% | -1.23% | -9.70% | -13.90% | +46.73% | +63.73% | +210.82% | +429.89% | +2,384.08% | 93.1B | ||
| +0.18% | +1.40% | -6.54% | -13.97% | -6.62% | -3.69% | +5.52% | +30.11% | +66.37% | 71.62B | ||
| +0.67% | -1.72% | -10.52% | -17.06% | +70.08% | +104.24% | +745.77% | +2,174.14% | +5,168.34% | 55.77B | ||
| +0.28% | -2.60% | -5.50% | -8.44% | -5.66% | +4.53% | +31.94% | +124.54% | +290.35% | 54.77B | ||
| -0.51% | -1.04% | -13.79% | -21.68% | -14.29% | -2.65% | +56.53% | +93.75% | +160.39% | 39.87B | ||
| +2.06% | -3.27% | -9.68% | -22.62% | +17.45% | +73.14% | +305.12% | +483.60% | +223.76% | 33.67B | ||
| +0.54% | -1.97% | -11.58% | -11.42% | +20.87% | +19.46% | +247.39% | +532.29% | +1,214.60% | 32.62B | ||
| +1.31% | -2.53% | -13.20% | -26.69% | +11.20% | +38.75% | +180.64% | +313.82% | +275.07% | 29.85B | ||
| -1.17% | -3.42% | -3.64% | -9.98% | -17.35% | -24.29% | -24.69% | -14.34% | -3.95% | 26.12B | ||
| +0.07% | +1.66% | -6.05% | -11.58% | +0.52% | +20.13% | +33.87% | +24.49% | +55.41% | 19.84B | ||
| -1.21% | +1.62% | -7.24% | +0.06% | -26.94% | -36.35% | -6.13% | +13.17% | +340.06% | 17.56B | ||
| -0.57% | -3.29% | -16.36% | -13.51% | -3.92% | +4.88% | +107.84% | +154.69% | - | 15.89B | ||
| -0.93% | -3.60% | -1.83% | -6.35% | -20.89% | -23.57% | -35.93% | -29.95% | -41.37% | 14.76B | ||
| +2.40% | +1.64% | +1.77% | -14.38% | -13.13% | +13.63% | +95.26% | +233.71% | +263.11% | 14.66B | ||
| +0.28% | +5.64% | +29.75% | +17.28% | +34.07% | +41.04% | +176.69% | +164.23% | +264.00% | 14.44B | ||
| +1.86% | +3.44% | +3.13% | -2.13% | -4.28% | +27.22% | +121.44% | +221.58% | +217.34% | 13.62B | ||
| +1.35% | +1.07% | -1.51% | -13.46% | -14.19% | +25.48% | +137.50% | +244.52% | +235.00% | 13.2B | ||
| +4.37% | +0.11% | -14.04% | -6.58% | +67.10% | +77.18% | +858.48% | +1,389.55% | +3,950.09% | 12.95B | ||
| +0.05% | -0.67% | -2.09% | -21.66% | +10.92% | +21.65% | +62.88% | +43.10% | +216.74% | 12.67B | ||
| Average | +0.65% | -2.24% | -4.77% | -10.53% | +7.45% | +22.12% | +170.04% | +338.67% | +811.08% | 29.35B | |
| Weighted average by Cap. | +0.59% | -2.43% | -7.27% | -13.33% | +14.11% | +29.82% | +187.02% | +425.78% | +1,167.08% |
- Stock Market
- Stocks
- 2516 Stock
- Sector New Asia Construction & Development Corp.
Select your edition
All financial news and data tailored to specific country editions
















