Inactive Instrument
Nightstar Therapeutics PLC Stock
Stocks
US65413A1016
Biotechnology & Medical Research
| Manager | Title | Age | Since |
|---|---|---|---|
| Corporate Secretary | 60 | 2019-08-07 |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 49 | 2020-04-20 | |
| Director/Board Member | 60 | 2019-06-06 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -.--% | -.--% | - | - | 0 | ||
| -1.79% | -2.27% | +43.23% | +99.78% | 67.98B | ||
| -2.06% | -0.18% | +39.67% | +85.24% | 64.94B | ||
| -0.31% | +6.54% | -12.96% | +377.83% | 27.58B | ||
| +0.86% | +1.65% | -7.74% | -13.58% | 26.06B | ||
| +0.12% | +1.15% | +26.73% | +18.04% | 25.74B | ||
| -1.46% | +0.42% | +23.61% | -16.76% | 20.09B | ||
| -2.96% | -15.21% | +216.20% | +375.70% | 17.16B | ||
| +0.90% | -0.76% | -6.29% | +553.51% | 14.92B | ||
| -0.20% | +8.37% | +55.78% | +165.57% | 14.62B | ||
| Average | -0.67% | +0.26% | +42.03% | +182.81% | 31.01B | |
| Weighted average by Cap. | -1.08% | +0.18% | +37.80% | +142.02% |
Employees
-
















