Inactive Instrument
Nilam Resources Inc. Stock Other OTC
Stocks
NILA
US65411Y3099
Diversified Mining
OTC Markets Traded| Market Cap | 954K 838K 790K 722K 1.35M 91.5M 1.36M 9.45M 3.67M 46.61M 3.58M 3.5M 151M | P/E 2011 |
-8.3x | P/E 2012 | 10.1x |
|---|---|---|---|---|---|
| Enterprise Value | 405K 356K 335K 306K 572K 38.82M 577K 4.01M 1.56M 19.77M 1.52M 1.49M 64.24M | EV / Sales 2011 |
-
| EV / Sales 2012 | - |
| Free-Float |
99% | Yield 2011 * |
-
| Yield 2012 | - |
| 1 day | +33.33% |
| Manager | Title | Age | Since |
|---|---|---|---|
Pranjali More
CEO | Chief Executive Officer | - | 2024-03-27 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +33.33% | +38.41% | - | - | 1.06K | ||
| -1.69% | +1.36% | +51.72% | +37.62% | 222B | ||
| -1.79% | -1.83% | +50.71% | +36.41% | 164B | ||
| -0.04% | +4.11% | +62.05% | +173.74% | 99.04B | ||
| -0.63% | -3.84% | +71.13% | +20.65% | 85.97B | ||
| -2.55% | -3.02% | +3.12% | +58.91% | 64.81B | ||
| -1.22% | +1.71% | +56.02% | +55.93% | 57.23B | ||
| -0.17% | +4.65% | +75.95% | +74.42% | 32.77B | ||
| -2.28% | -3.16% | +20.44% | +386.22% | 28.22B | ||
| -1.46% | +3.26% | +27.17% | +87.12% | 26.28B | ||
| Average | +2.15% | +1.93% | +46.48% | +103.45% | 86.68B | |
| Weighted average by Cap. | -1.37% | +1.77% | +50.30% | +71.71% |
| 2011 | 2012 | |
|---|---|---|
| Net sales | - | - |
| Net income | -633K -556K -524K -479K -895K -60.7M -903K -6.27M -2.43M -30.92M -2.38M -2.32M -100M | 920K 808K 762K 696K 1.3M 88.24M 1.31M 9.12M 3.54M 44.95M 3.45M 3.38M 146M |
| Net Debt | 8.84K 7.77K 7.32K 6.69K 12.49K 848K 12.61K 87.6K 33.97K 432K 33.18K 32.45K 1.4M | -549K -483K -455K -415K -776K -52.68M -783K -5.44M -2.11M -26.83M -2.06M -2.02M -87.18M |
Employees
-
Sector
Diversified Mining
















