Sector dividends Pacific Ridge Exploration Ltd. OTC Markets
Stocks
PEXZF
CA6947986049
Diversified Mining
|
Market Closed -
OTC Markets
03:52:39 2026-09-08 pm EDT
|
5-day change | 1st Jan Change | ||
| 0.1626 USD | +1.60% |
|
+7.17% | -12.76% |
Main competitors
| Dividend Yield (N) | Dividend Yield (N+1) | P/E (N) | Price to Book (N) | EV / Sales (N) | EV / EBITDA (N) | EV / EBIT (N) | Capi.($) | ||
|---|---|---|---|---|---|---|---|---|---|
| 3.37% | 3.32% | 17.28x | 4.12x | 4.14x | 7.43x | 9.23x | 230B | ||
| 4.76% | 4.61% | 12.35x | 2.44x | 3.04x | 6.6x | 9.29x | 179B | ||
| 2.95% | 3.23% | 16.11x | 4.38x | 4.64x | 7.66x | 8.85x | 107B | ||
| 3.02% | 3.11% | 13.84x | 2.45x | 0.42x | 6.76x | 10.07x | 100B | ||
| -.--% | -.--% | 27.26x | 3.63x | 6.76x | 17.75x | 24.31x | 68.95B | ||
| 1.69% | 1.71% | 60.97x | 2.63x | 3.44x | 8.39x | 12.34x | 62.5B | ||
| 0.54% | 0.56% | 16.66x | 1.69x | 3.38x | 6.69x | 8.82x | 35.34B | ||
| 4.17% | 4.1% | 13.88x | 5.39x | 4.51x | 6.86x | 7.63x | 30.74B | ||
| 3.82% | 3.86% | 13.42x | 7.71x | 4.82x | 8.51x | 9.84x | 26.53B | ||
| 0.29% | 0.3% | 21.02x | 2.93x | 4.88x | 8.98x | 11.19x | 23.14B | ||
| 1.41% | 1.41% | 14.55x | - | 4.34x | 7.46x | 10.02x | 21.32B | ||
| 3.75% | 4.11% | 9.78x | 2.92x | 1.54x | 3.32x | 3.75x | 21.37B | ||
| 3% | 2.69% | 14.3x | 1.61x | 2.51x | 5.63x | 8.11x | 16.9B | ||
| 2.1% | 2.19% | 13.9x | 4.47x | - | - | - | 13.52B | ||
| -.--% | -.--% | 48.7x | 2.23x | 17.81x | 15.48x | 98.36x | 13.76B | ||
| 1.36% | 1.23% | 13.96x | 3.17x | 4.95x | 7.3x | 9.25x | 11.48B | ||
| 8.07% | 10.95% | 8.09x | 1.77x | 1.31x | 3.86x | 4.62x | 11.2B | ||
| 2.35% | 2.44% | 14.9x | 2.33x | 2.26x | 5.69x | 9.19x | 8.89B | ||
| Average | 2.59% | 2.77% | 19.50x | 3.29x | 4.40x | 7.90x | 14.99x | 54.48B | |
| Weighted average by Cap. | 2.98% | 3.01% | 19.20x | 3.40x | 3.84x | 7.99x | 11.65x |
Select your edition
All financial news and data tailored to specific country editions
















