|
End-of-day quote
NYSE
|
||
| - USD | - |
|
| Manager | Title | Age | Since |
|---|---|---|---|
Rohit Narang
PSD | President | - | - |
| Corporate Secretary | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | - | - | |
Rohit Narang
BRD | Director/Board Member | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.75% | +2.39% | +27.20% | +23.20% | 68.12B | ||
| +0.16% | +3.01% | +25.06% | +22.38% | 51.64B | ||
| +1.54% | +4.20% | +3.45% | +23.06% | 16.01B | ||
| -1.56% | -1.13% | +33.57% | +68.86% | 13.47B | ||
| -5.61% | -5.79% | +153.69% | +17.00% | 10.43B | ||
| -0.95% | -0.16% | +31.38% | -12.00% | 10.25B | ||
| -1.24% | +2.17% | +43.34% | +24.30% | 9.95B | ||
| -0.46% | -0.91% | +6.33% | - | 8.77B | ||
| +0.45% | +3.17% | -18.78% | +7.02% | 7.51B | ||
| Average | -0.94% | +0.61% | +33.92% | +21.73% | 21.79B | |
| Weighted average by Cap. | -0.61% | +1.48% | +30.20% | +23.39% |
- Stock Market
- Stocks
- Stock
Select your edition
All financial news and data tailored to specific country editions
















