| Delayed 05:00:12 2026-02-06 pm EST | 5-day change | 1st Jan Change | ||
| 0.000463 HKD | -0.37% |
|
-0.12% | -0.24% |
| Current month | -0.53% | ||
| 1 month | -0.49% |
More news
| Date | Price | Change |
|---|---|---|
| 26-02-06 | 0.000463 $ | -0.43% |
| 26-02-05 | 0.000465 $ | -0.21% |
| 26-02-04 | 0.000466 $ | 0.00% |
| 26-02-03 | 0.000466 $ | +0.22% |
| 26-02-02 | 0.000465 $ | -0.21% |
Delayed Quote Autre
Last update February 06, 2026 at 05:00 pm EST
More quotesHeadlines
| 1 week | -0.50% | ||
| Current month | -0.53% | ||
| 1 month | -0.49% | ||
| 3 months | -0.59% | ||
| 6 months | -3.46% | ||
| Current year | -0.61% |
- Stock Market
- Currencies
- Currency
Select your edition
All financial news and data tailored to specific country editions

















