| Market Closed - Fonds 05:00:00 2026-10-01 am EDT | 5-day change | 1st Jan Change | ||
| 2.246 USD | +0.27% |
|
-1.27% | +21.19% |
| Current month | +0.27% | ||
| 1 month | -0.84% |
Chart GlobalAccess Emerging Mkt Eq M Acc USD
End-of-day quotes
| Date | Price | Change |
|---|---|---|
| 26-10-01 | $2.246 | +0.27% |
| 26-09-30 | $2.240 | +0.18% |
| 26-09-29 | $2.236 | -0.40% |
| 26-09-28 | $2.245 | -1.19% |
| 26-09-25 | $2.272 | -0.13% |
Real-time Fonds, October 01, 2026 at 05:00 am EDT
- Stock Market
- Funds
Select your edition
All financial news and data tailored to specific country editions
















