Inactive Instrument
Adfitech, Inc. Stock
Stocks
ADFT
US00687B1052
Business Support Services
OTC Markets Traded| 1 day | +1.98% |
| Manager | Title | Age | Since |
|---|---|---|---|
Kim Hoffman
PSD | President | - | 2023-12-31 |
| Director | Title | Age | Since |
|---|---|---|---|
Jeff Coury
BRD | Director/Board Member | - | - |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +1.98% | +2.56% | - | - | 23.52M | ||
| +2.52% | -0.74% | +20.51% | +76.45% | 745B | ||
| +2.03% | -3.09% | +18.06% | +72.73% | 84.5B | ||
| +1.44% | +7.43% | +37.07% | +190.45% | 72.73B | ||
| +1.94% | +0.04% | -17.39% | +12.75% | 46.97B | ||
| -2.77% | +10.57% | +40.69% | +780.00% | 49.98B | ||
| +2.98% | -2.12% | +1.09% | +97.21% | 45.47B | ||
| +0.33% | +5.68% | +21.59% | +45.69% | 33.97B | ||
| +0.26% | -4.27% | +48.18% | +78.51% | 25.99B | ||
| +1.01% | -4.84% | -31.50% | -57.18% | 25.45B | ||
| Average | +1.20% | +0.90% | +15.37% | +144.07% | 125.55B | |
| Weighted average by Cap. | +2.02% | -0.62% | +19.42% | +108.92% |
Employees
300
Sector
Business Support Services
















