Suspension of trading
Quotes China Come Ride New Energy Group Limited
Stocks
8039
KYG5300B1041
Construction & Engineering
|
Market Closed -
Hong Kong S.E.
04:08:11 2025-06-30 am EDT
|
5-day change | 1st Jan Change | ||
| 0.1510 HKD | +0.67% |
|
-.--% | - |
Stock exchange
Hong Kong S.E.
8039 0.1510 $
+0.67%
47.11K
$
| Markets | Price | Change | Volumes |
|---|
Performance
| 1 day | +0.67% | ||
| 3 years | -75.65% | ||
| 5 years | -69.18% |
Volumes
marketsCapital turnover ratio
0
Float rotation
0
Basic data
Market Cap (HKD)
74,452,589
Market Cap (USD)
9,495,014
Net sales ()
30,674,000
Net sales (USD)
3,911,886
Free-Float
46.07 %
Free-Float capitalization (HKD)
34,301,803
Free-Float capitalization (USD)
4,374,544
Indicators
Moving average 5 days
0.1626
Moving average 100 days
0.112
Price spread / (MMA5)
+7.68%
Price spread / (MMA100)
-25.83%
STIM
RSI 9 days
0
RSI 14 days
0
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.67% | -.--% | -.--% | -75.65% | 9.5M | ||
| +3.38% | -0.47% | +0.94% | +390.83% | 6.16B | ||
| -1.36% | +0.15% | -19.13% | +23.18% | 4.99B | ||
| -3.85% | -12.31% | +136.97% | +506.72% | 4.28B | ||
| -4.55% | -5.15% | +143.06% | +4,416.13% | 2.09B | ||
| -4.37% | +6.36% | +626.01% | +482.49% | 2.13B | ||
| +0.47% | -0.92% | +7.58% | +52.33% | 1.4B | ||
| +2.29% | +2.16% | -11.37% | - | 1.32B | ||
| +0.86% | +1.62% | +7.22% | -12.16% | 1.11B | ||
| -3.05% | -0.98% | +82.94% | +62.08% | 1.02B | ||
| Average | -0.94% | +6.09% | +97.42% | +649.55% | 2.45B | |
| Weighted average by Cap. | -0.77% | -0.60% | +90.41% | +649.44% |
Historical Quotes: China Come Ride New Energy Group Limited
| Date | Opening | High | Low | Close | Volume | Change |
|---|
Price Extremes
| 3 years | 0.08 | 0.55 | |
| 5 years | 0.08 | 2.29 | |
| 10 years | 0.08 | 9.5 |
Monthly variations
Annual variations
| 2025 | +11.85% | ||
| 2024 | -78.23% | ||
| 2023 | -50.40% | ||
| 2022 | +212.50% | ||
| 2021 | -24.53% | ||
| 2020 | -76.75% | ||
| 2019 | -73.94% | ||
| 2018 | +158.88% | ||
| 2017 | +88.83% | ||
| 2016 | +105.75% |
- Stock Market
- Stocks
- 8039 Stock
- Quotes China Come Ride New Energy Group Limited
Select your edition
All financial news and data tailored to specific country editions
















