|
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.1400 THB | -61.11% |
|
-61.11% | -46.15% |
| Market Cap | 376M 11.3M 9.92M 9.13M 8.51M 16.04M 1.07B 16.37M 110M 42.54M 527M 42.42M 41.5M 1.83B | P/E 2024 |
102x | P/E 2025 | 8.52x |
|---|---|---|---|---|---|
| Enterprise Value | 2.66B 79.76M 70.03M 64.46M 60.06M 113M 7.58B 116M 775M 300M 3.72B 299M 293M 12.95B | EV / Sales 2024 |
0.48x | EV / Sales 2025 | 0.37x |
| Free-Float |
31.33% | Yield 2024 * |
-
| Yield 2025 | 8.46% |
| 1 day | -61.11% | ||
| 1 week | -61.11% | ||
| Current month | -61.11% | ||
| 1 month | -61.11% | ||
| 3 months | -61.11% | ||
| 6 months | -46.15% | ||
| Current year | -46.15% |
| 1 week | 0.13 | 0.23 | |
| 1 month | 0.13 | 0.23 | |
| Current year | 0.13 | 0.42 | |
| 1 year | 0.13 | 0.42 | |
| 3 years | 0.13 | 0.76 | |
| 5 years | 0.13 | 1.15 | |
| 10 years | 0.13 | 1.56 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | 2024-09-12 | |
| Director of Finance/CFO | - | 2020-01-31 | |
| Chief Administrative Officer | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 72 | 2015-11-30 | |
Rameli bin Musa
BRD | Director/Board Member | 79 | 2015-11-30 |
| Director/Board Member | 70 | 2015-11-30 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -61.11% | -61.11% | -36.36% | -75.86% | 6.08M | ||
| -5.13% | -12.14% | +251.78% | +506.20% | 54.44B | ||
| -0.47% | -8.96% | +115.36% | +179.57% | 35.94B | ||
| +3.31% | +3.87% | +0.23% | -20.05% | 31B | ||
| -1.20% | -2.95% | +71.53% | +112.47% | 28.41B | ||
| -0.87% | +3.89% | -12.08% | +39.47% | 18.7B | ||
| +1.28% | +2.26% | +77.17% | +24.70% | 17.88B | ||
| +3.84% | +2.03% | +0.43% | +13.43% | 16.48B | ||
| +0.07% | -2.70% | +44.80% | +157.14% | 16.37B | ||
| +0.99% | -2.10% | +22.54% | +2.38% | 14.57B | ||
| Average | -5.93% | -7.86% | +53.54% | +93.95% | 23.38B | |
| Weighted average by Cap. | -0.61% | -3.57% | +94.58% | +173.62% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 6.72B 202M 177M 163M 152M 287M 19.19B 292M 1.96B 760M 9.42B 758M 741M 32.77B | 7.1B 213M 187M 172M 160M 303M 20.26B 309M 2.07B 803M 9.95B 800M 783M 34.61B |
| Net income | 8.12M 244K 214K 197K 184K 346K 23.19M 353K 2.37M 919K 11.38M 916K 896K 39.61M | 44.15M 1.33M 1.16M 1.07M 998K 1.88M 126M 1.92M 12.89M 4.99M 61.87M 4.98M 4.87M 215M |
| Net Debt | 2.41B 72.34M 63.52M 58.47M 54.48M 103M 6.88B 105M 703M 272M 3.38B 272M 266M 11.75B | 2.28B 68.46M 60.11M 55.33M 51.55M 97.23M 6.51B 99.2M 665M 258M 3.19B 257M 251M 11.12B |
Employees
-
| Date | Price | Change | Volume |
|---|
- Stock Market
- Stocks
- INGRS Stock
Select your edition
All financial news and data tailored to specific country editions
















