|
Delayed
Other stock markets
|
5-day change | 1st Jan Change | ||
| 0.0150 MYR | 0.00% |
|
-25.00% | - |
| Market Cap | 21.47M 5.24M 4.55M 4.24M 3.9M 7.37M 498M 7.45M 50.01M 19.55M 249M 19.68M 19.24M 825M | P/E 2025 * |
-
| P/E 2026 | 33.8x |
|---|---|---|---|---|---|
| Enterprise Value | -1.13M -275K -239K -223K -204K -387K -26.15M -391K -2.62M -1.03M -13.07M -1.03M -1.01M -43.32M | EV / Sales 2025 * |
-
| EV / Sales 2026 | 0.69x |
| Free-Float |
42.13% | Yield 2025 * |
-
| Yield 2026 | - |
| 1 week | -25.00% | ||
| Current month | -25.00% | ||
| 1 month | -25.00% | ||
| 3 months | -25.00% | ||
| 6 months | -25.00% |
| 1 week | 0.02 | 0.02 | |
| 1 month | 0.02 | 0.02 | |
| Current year | 0.01 | 0.02 | |
| 1 year | 0.01 | 0.02 | |
| 3 years | 0 | 0.08 | |
| 5 years | 0 | 0.16 | |
| 10 years | 0 | 5.89 |
| Manager | Title | Age | Since |
|---|---|---|---|
Koon Ling Tang
SEC | Corporate Secretary | - | 2023-06-15 |
Yuet Chyn Wong
SEC | Corporate Secretary | - | 2023-06-15 |
| Director | Title | Age | Since |
|---|---|---|---|
Chee Peng Chen
BRD | Director/Board Member | 62 | 2017-02-05 |
| Chairman | 55 | 2018-02-08 | |
Tong Hwee Lau
BRD | Director/Board Member | 43 | 2025-04-21 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| 0.00% | -25.00% | 0.00% | -76.92% | 5.24M | ||
| +0.18% | +1.08% | +48.27% | +60.93% | 274B | ||
| +0.75% | +5.78% | +32.59% | +93.13% | 254B | ||
| +3.15% | +14.22% | +36.46% | +85.92% | 194B | ||
| +1.49% | +15.15% | +15.60% | +106.01% | 173B | ||
| +2.53% | +2.53% | +173.19% | +348.13% | 130B | ||
| -1.84% | -6.32% | +81.02% | +137.33% | 100B | ||
| +2.62% | +0.14% | +92.53% | +655.89% | 104B | ||
| +2.58% | +4.63% | +11.37% | +66.24% | 88.97B | ||
| +4.22% | +5.23% | +37.70% | +62.26% | 58.23B | ||
| Average | +1.57% | +2.18% | +52.87% | +153.89% | 137.63B | |
| Weighted average by Cap. | +1.45% | +5.74% | +54.29% | +154.04% |
| 2024 | 2025 * | |
|---|---|---|
| Net sales | 9.84M 2.4M 2.08M 1.94M 1.79M 3.38M 228M 3.41M 22.92M 8.96M 114M 9.02M 8.82M 378M | - |
| Net income | -5.41M -1.32M -1.15M -1.07M -982K -1.86M -126M -1.88M -12.6M -4.93M -62.77M -4.96M -4.85M -208M | - |
| Net Debt | -23.14M -5.65M -4.9M -4.57M -4.2M -7.94M -537M -8.03M -53.9M -21.07M -269M -21.21M -20.74M -890M | - |
Employees
8
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-08-04 | MYR 0.0150 | 0.00% | 168,600 |
| 26-08-04 | MYR 0.0150 | 0.00% | 72,000 |
| 26-08-03 | MYR 0.0150 | -25.00% | 50,000 |
| 26-07-30 | MYR 0.0200 | 0.00% | 10,000 |
| 26-07-29 | MYR 0.0200 | 0.00% | 568,000 |
- Stock Market
- Stocks
- 0118 Stock
Select your edition
All financial news and data tailored to specific country editions
















