|
Delayed
Bombay S.E.
03:30:34 2026-09-15 am EDT
|
5-day change | 1st Jan Change | ||
| 145.00 INR | -1.63% |
|
-0.55% | -14.18% |
| Market Cap | 768M 8.01M 6.94M 6.55M 5.94M 11.15M 11.23M 78.23M 30.14M 389M 30.09M 29.42M 1.24B | P/E 2025 |
18.1x | P/E 2026 | 6.4x |
|---|---|---|---|---|---|
| Enterprise Value | -2.76B -28.75M -24.91M -23.51M -21.33M -40.01M -40.3M -281M -108M -1.4B -108M -106M -4.44B | EV / Sales 2025 |
-44.8x | EV / Sales 2026 | -45x |
| Free-Float |
18.1% | Yield 2025 * |
-
| Yield 2026 | - |
| 1 day | -1.63% | ||
| 1 week | -0.55% | ||
| Current month | +2.47% | ||
| 1 month | +0.21% | ||
| 3 months | -0.68% | ||
| 6 months | +5.92% | ||
| Current year | -14.18% |
| 1 week | 145 | 147.55 | |
| 1 month | 133.05 | 161 | |
| Current year | 119.05 | 184.7 | |
| 1 year | 119.05 | 220 | |
| 3 years | 80.5 | 447.9 | |
| 5 years | 37.3 | 447.9 | |
| 10 years | 15.4 | 447.9 |
| Manager | Title | Age | Since |
|---|---|---|---|
Rajender Singh
DFI | Director of Finance/CFO | - | - |
Sandhya Tiwari
CMP | Compliance Officer | - | 2016-05-29 |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 43 | 2014-06-30 | |
Saket Jindal
CHM | Chairman | 51 | 2010-07-06 |
Ajay Kumar Gupta
BRD | Director/Board Member | - | 2024-09-25 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.63% | -0.55% | -21.62% | +67.71% | 8.01M | ||
| -0.86% | -2.41% | +3.11% | +38.04% | 67.11B | ||
| +1.97% | -4.41% | -36.30% | +35.62% | 38.06B | ||
| -2.60% | -3.78% | -10.34% | +21.25% | 31.92B | ||
| -3.74% | -4.09% | +58.34% | +156.89% | 25.24B | ||
| -0.14% | -5.06% | +0.68% | +135.00% | 24.69B | ||
| +1.91% | -3.13% | -33.52% | +95.03% | 22.8B | ||
| -3.10% | -2.05% | +17.79% | +45.61% | 16.44B | ||
| -0.07% | -1.91% | - | - | 15.97B | ||
| -0.15% | -1.92% | -26.12% | -5.22% | 15.84B | ||
| Average | -1.16% | -2.09% | -5.33% | +65.55% | 25.81B | |
| Weighted average by Cap. | -1.02% | -2.73% | -3.71% | +60.77% |
| 2025 | 2026 | |
|---|---|---|
| Net sales | 75.3M 786K 681K 642K 583K 1.09M 1.1M 7.67M 2.96M 38.2M 2.95M 2.89M 121M | 64.36M 672K 582K 549K 498K 935K 941K 6.56M 2.53M 32.65M 2.52M 2.47M 104M |
| Net income | 52.21M 545K 472K 445K 404K 758K 764K 5.32M 2.05M 26.49M 2.05M 2M 84.2M | 97.62M 1.02M 882K 833K 756K 1.42M 1.43M 9.95M 3.83M 49.52M 3.83M 3.74M 157M |
| Net Debt | -4.32B -45.06M -39.04M -36.84M -33.42M -62.7M -63.16M -440M -170M -2.19B -169M -165M -6.96B | -3.52B -36.76M -31.85M -30.06M -27.27M -51.16M -51.53M -359M -138M -1.79B -138M -135M -5.68B |
Employees
12
Sector
Consumer Lending
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-09-15 | ₹145.00 | -1.63% | 486 |
| 26-09-11 | ₹147.40 | +0.96% | 186 |
| 26-09-10 | ₹146.00 | +0.17% | 206 |
| 26-09-09 | ₹145.75 | -0.03% | 134 |
| 26-09-08 | ₹145.80 | -0.14% | 1,900 |
- Stock Market
- Stocks
- HARYNACAP6 Stock
Select your edition
All financial news and data tailored to specific country editions
















