| Delayed Sao Paulo 10:57:30 2026-09-17 am EDT | 5-day change | 1st Jan Change | ||
| 78,162.52 PTS | -0.13% |
|
-1.60% | +14.99% |
| Aug. 10 | LatAm assets mixed ahead of US inflation; Middle East in focus | RE |
| Jul. 08 | LatAm assets slide with global markets after Trump says Iran deal 'over' | RE |
No results match your criteria
| Date | Price | Change |
|---|---|---|
| 26-09-17 | PTS 78,162.52 | -0.13% |
| 26-09-16 | PTS 78,264.84 | -0.60% |
| 26-09-15 | PTS 78,737.97 | +0.56% |
| 26-09-14 | PTS 78,298.19 | -0.95% |
| 26-09-11 | PTS 79,045.89 | -0.56% |
Headlines
| 1 week | -0.16% | ||
| Current month | +4.47% | ||
| 1 month | +11.16% | ||
| 3 months | +9.19% | ||
| 6 months | +2.94% | ||
| Current year | +15.07% |
- Stock Market
- Indices
- BRAZIL IBRX
Select your edition
All financial news and data tailored to specific country editions


















