|
Market Closed -
OTC Markets
11:39:15 2026-03-13 am EDT
|
5-day change | 1st Jan Change | ||
| 25.87 USD | -1.63% |
|
-19.16% | +1.45% |
| Market Cap | 38.41M 33.13M 31.17M 28.39M 53.39M 3.65B 53.68M 368M 143M 1.85B 144M 141M 6.15B | P/E 2024 |
5.61x | P/E 2025 | 7.38x |
|---|---|---|---|---|---|
| Enterprise Value | -27.1M -23.37M -21.99M -20.03M -37.66M -2.57B -37.87M -260M -101M -1.31B -102M -99.52M -4.34B | EV / Sales 2024 |
-0.59x | EV / Sales 2025 | -2.07x |
| Free-Float |
-
| Yield 2024 |
2.91% | Yield 2025 | 2.78% |
| 1 day | -1.63% | ||
| 1 week | -19.16% | ||
| Current month | -19.16% | ||
| 1 month | -19.16% | ||
| 3 months | -12.31% | ||
| 6 months | -1.90% | ||
| Current year | +1.45% |
| Current year | 25.56 | 33.98 | |
| 1 year | 20.5 | 33.98 | |
| 3 years | 13.23 | 33.98 | |
| 5 years | 12 | 33.98 | |
| 10 years | 0 | 33.98 |
| Manager | Title | Age | Since |
|---|---|---|---|
Charles Leyh
CEO | Chief Executive Officer | - | - |
Lori Cestra
PSD | President | - | - |
Larry G. Lockard
SEC | Corporate Secretary | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Charles Leyh
CHM | Chairman | - | - |
| Director/Board Member | - | - | |
Larry G. Lockard
BRD | Director/Board Member | - | - |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 17.4M 15.01M 14.12M 12.86M 24.18M 1.65B 24.32M 167M 64.96M 840M 65.32M 63.91M 2.79B | 19.99M 17.24M 16.22M 14.78M 27.79M 1.9B 27.94M 192M 74.63M 965M 75.05M 73.42M 3.2B |
| Net income | 3.42M 2.95M 2.78M 2.53M 4.76M 325M 4.78M 32.84M 12.78M 165M 12.85M 12.57M 548M | 3.46M 2.99M 2.81M 2.56M 4.82M 329M 4.84M 33.23M 12.93M 167M 13.01M 12.72M 554M |
| Net Debt | -28.16M -24.29M -22.85M -20.82M -39.15M -2.67B -39.36M -270M -105M -1.36B -106M -103M -4.51B | -65.51M -56.51M -53.15M -48.42M -91.06M -6.22B -91.55M -628M -245M -3.16B -246M -241M -10.49B |
Employees
-
Sector
-
- Stock Market
- Stocks
- EFSG Stock
Select your edition
All financial news and data tailored to specific country editions
















