|
Real-time
Other stock markets
|
5-day change | 1st Jan Change | ||
| 2.460 EUR | -0.81% |
|
0.00% | -9.23% |
| Market Cap | 22.87M 26.31M 21.35M 19.6M 36.95M 2.51B 37.6M 252M 98.59M 1.25B 98.83M 96.64M 4.12B | P/E 2024 * |
-
| P/E 2025 | - |
|---|---|---|---|---|---|
| Enterprise Value | 29.58M 34.04M 27.62M 25.36M 47.81M 3.24B 48.64M 326M 128M 1.62B 128M 125M 5.34B | EV / Sales 2024 |
1.28x | EV / Sales 2025 | 1.11x |
| Free-Float |
59.02% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | -0.81% | ||
| Current month | +0.82% | ||
| 1 month | +1.65% | ||
| 6 months | +1.65% | ||
| Current year | -9.23% |
| 1 week | 2.4 | 2.49 | |
| 1 month | 2.21 | 2.63 | |
| Current year | 2.18 | 2.79 | |
| 1 year | 2.1 | 3.2 | |
| 3 years | 2.1 | 4.91 | |
| 5 years | 2.1 | 4.91 | |
| 10 years | 1 | 7.7 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | - | |
| Chief Operating Officer | - | 1999-02-28 | |
Benjamin Bruneau
DFI | Director of Finance/CFO | - | 2015-09-30 |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | - | 1999-02-28 | |
| Chairman | - | - | |
Laurent Fraisse
BRD | Director/Board Member | - | - |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 1/20/22 | Buy | Chief Executive Officer | 12,500 | 0.1376% | ||
| 11/17/21 | Sell | Chief Executive Officer | 5,000 | 0.0553% | ||
| 11/13/21 | Sell | Founder | 1,147 | 0.0127% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.81% | 0.00% | -19.34% | -34.57% | 26.31M | ||
| -0.29% | -0.25% | -1.20% | +13.35% | 48.22B | ||
| -2.71% | -2.99% | +398.09% | +472.12% | 38.79B | ||
| -0.71% | +9.45% | +27.90% | +7.89% | 38.41B | ||
| -0.71% | -3.72% | +4.94% | +52.45% | 34.88B | ||
| -2.41% | +1.96% | +11.68% | +38.17% | 29.19B | ||
| -0.66% | -2.73% | +35.50% | +122.17% | 16B | ||
| -0.19% | -3.93% | - | - | 16.05B | ||
| +1.30% | +0.15% | +3.13% | +16.46% | 13.53B | ||
| -3.15% | -6.14% | -4.82% | -36.90% | 12.22B | ||
| Average | -1.03% | -0.68% | +50.65% | +72.35% | 24.73B | |
| Weighted average by Cap. | -1.12% | +0.15% | +75.75% | +103.47% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 27.53M 31.68M 25.7M 23.6M 44.49M 3.02B 45.27M 303M 119M 1.51B 119M 116M 4.97B | 28.6M 32.91M 26.7M 24.51M 46.22M 3.14B 47.03M 315M 123M 1.56B 124M 121M 5.16B |
| Net income | 1.83M 2.11M 1.71M 1.57M 2.96M 201M 3.01M 20.15M 7.89M 100M 7.91M 7.74M 330M | 928K 1.07M 866K 795K 1.5M 102M 1.53M 10.21M 4M 50.74M 4.01M 3.92M 167M |
| Net Debt | 623K 717K 582K 534K 1.01M 68.32M 1.02M 6.86M 2.69M 34.07M 2.69M 2.63M 112M | 6.72M 7.73M 6.27M 5.76M 10.86M 737M 11.05M 73.96M 28.97M 367M 29.04M 28.39M 1.21B |
Employees
157
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-08-04 | €2.460 | -0.81% | 57 |
| 26-08-03 | €2.480 | +1.64% | 5,561 |
| 26-07-31 | €2.440 | 0.00% | 5,588 |
| 26-07-30 | €2.440 | -1.61% | 4,991 |
| 26-07-29 | €2.480 | +0.81% | 199 |
- Stock Market
- Stocks
- ALGEN Stock
Select your edition
All financial news and data tailored to specific country editions
















