|
Delayed
BURSA MALAYSIA
11:15:03 2026-09-09 pm EDT
|
5-day change | 1st Jan Change | ||
| 0.0300 MYR | 0.00% |
|
0.00% | -14.29% |
| Market Cap | 21.23M 5.22M 4.49M 4.23M 3.85M 7.2M 496M 7.23M 50.09M 19.36M 253M 19.59M 19.16M 801M | P/E 2024 |
-6.13x | P/E 2025 | -3.4x |
|---|---|---|---|---|---|
| Enterprise Value | 76.41M 18.77M 16.16M 15.21M 13.86M 25.93M 1.79B 26.04M 180M 69.68M 910M 70.5M 68.97M 2.88B | EV / Sales 2024 |
1.22x | EV / Sales 2025 | 2.96x |
| Free-Float |
55.72% | Yield 2024 * |
-
| Yield 2025 | - |
| Current month | -14.29% | ||
| 3 months | +50.00% | ||
| 6 months | -14.29% | ||
| Current year | -14.29% |
| 1 week | 0.02 | 0.04 | |
| 1 month | 0.02 | 0.04 | |
| Current year | 0.01 | 0.04 | |
| 1 year | 0.01 | 0.04 | |
| 3 years | 0.01 | 0.09 | |
| 5 years | 0.01 | 0.21 | |
| 10 years | 0.01 | 0.74 |
| Manager | Title | Age | Since |
|---|---|---|---|
Sir Ley Leong
CEO | Chief Executive Officer | 51 | 2025-03-03 |
Youn Kim Wong
SEC | Corporate Secretary | 76 | 2023-07-27 |
| Director | Title | Age | Since |
|---|---|---|---|
Sir Ley Leong
CHM | Chairman | 51 | 2024-08-06 |
Ka Fai has Yiu
BRD | Director/Board Member | 56 | 2025-02-23 |
| Director/Board Member | 49 | 2026-01-26 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| 0.00% | 0.00% | 0.00% | -33.33% | 5.22M | ||
| +0.30% | -1.92% | +37.23% | +33.03% | 121B | ||
| +1.29% | +2.19% | +222.93% | +864.58% | 52.94B | ||
| -1.43% | +6.35% | +100.50% | +329.42% | 42.23B | ||
| -0.30% | -0.99% | +39.15% | +166.08% | 34.16B | ||
| +0.50% | -2.42% | +69.02% | +85.02% | 28.6B | ||
| -1.63% | -1.84% | +9.26% | +45.10% | 28.05B | ||
| -1.62% | -3.62% | -15.01% | -1.87% | 26.65B | ||
| -1.55% | +3.48% | +13.53% | +69.59% | 19.19B | ||
| -2.19% | -1.79% | +10.46% | +34.50% | 16.68B | ||
| Average | -0.67% | -3.13% | +48.71% | +159.21% | 36.92B | |
| Weighted average by Cap. | -0.31% | -2.69% | +65.40% | +202.85% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 54.79M 13.46M 11.58M 10.91M 9.94M 18.6M 1.28B 18.67M 129M 49.97M 653M 50.55M 49.45M 2.07B | 27.01M 6.64M 5.71M 5.38M 4.9M 9.17M 632M 9.21M 63.74M 24.64M 322M 24.92M 24.38M 1.02B |
| Net income | -4.04M -992K -854K -804K -732K -1.37M -94.4M -1.38M -9.53M -3.68M -48.09M -3.73M -3.64M -152M | -7.29M -1.79M -1.54M -1.45M -1.32M -2.48M -171M -2.49M -17.21M -6.65M -86.89M -6.73M -6.58M -275M |
| Net Debt | 42.35M 10.41M 8.95M 8.43M 7.68M 14.37M 990M 14.43M 99.93M 38.62M 504M 39.07M 38.22M 1.6B | 55.18M 13.56M 11.67M 10.99M 10.01M 18.73M 1.29B 18.8M 130M 50.32M 657M 50.91M 49.81M 2.08B |
Employees
3
Sector
Electronic Equipment & Parts
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-09-09 | MYR 0.0300 | 0.00% | 428,000 |
| 26-09-09 | MYR 0.0300 | 0.00% | 563,300 |
| 26-09-08 | MYR 0.0300 | 0.00% | 968,300 |
| 26-09-07 | MYR 0.0300 | -14.29% | 551,400 |
| 26-09-04 | MYR 0.0350 | +16.67% | 10,989,000 |
- Stock Market
- Stocks
- 9393 Stock
Select your edition
All financial news and data tailored to specific country editions
















