|
Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
| 241.00 JPY | +23.59% |
|
+14.76% | -36.24% |
| May. 14 | KLab Inc. Reports Earnings Results for the First Quarter Ended March 31, 2026 | CI |
| May. 14 | Klab Inc. Revises Consolidated Earnings Guidance for the Fiscal Year Ended December 2026 | CI |
| Market Cap | 19.09B 118M 103M 94.85M 87.97M 167M 11.23B 169M 1.12B 440M 5.51B 442M 433M | P/E 2024 |
-2.78x | P/E 2025 | -5.14x |
|---|---|---|---|---|---|
| Enterprise Value | 14.1B 86.99M 76.04M 70.06M 64.99M 124M 8.3B 125M 830M 325M 4.07B 327M 320M | EV / Sales 2024 |
1.08x | EV / Sales 2025 | 3.47x |
| Free-Float |
76.5% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | +23.59% | ||
| 1 week | +14.76% | ||
| Current month | +14.76% | ||
| 1 month | -1.23% | ||
| 3 months | -29.12% | ||
| 6 months | -31.53% | ||
| Current year | -36.24% |
| 1 week | 189 | 245 | |
| 1 month | 189 | 269 | |
| Current year | 189 | 446 | |
| 1 year | 110 | 446 | |
| 3 years | 105 | 488 | |
| 5 years | 105 | 710 | |
| 10 years | 105 | 2,364 |
| Manager | Title | Age | Since |
|---|---|---|---|
Tetsuya Sanada
PSD | President | 61 | 2025-02-28 |
Kazuyuki Takata
DFI | Director of Finance/CFO | 47 | 2015-02-28 |
Yoshio Hanawa
CTO | Chief Tech/Sci/R&D Officer | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
Yosuke Igarashi
BRD | Director/Board Member | 52 | 2005-05-31 |
Yoshiki Nakane
BRD | Director/Board Member | 51 | 2019-03-19 |
Kazuyuki Takata
BRD | Director/Board Member | 47 | 2014-02-28 |
| Date | Insider | Type | Main position | Quantity | % Market Cap. | |
|---|---|---|---|---|---|---|
| 24-08-14 | Others | Founder | 236,300 | 0.5160% | ||
| 24-08-14 | Others | Founder | 569,100 | 1.2428% | ||
| 24-08-14 | Others | Founder | 255,800 | 0.5586% |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +23.59% | +14.76% | +115.18% | -25.39% | 95.78M | ||
| +1.46% | +11.15% | -0.76% | +34.36% | 83.9B | ||
| +0.85% | +8.05% | -18.56% | -13.46% | 11.23B | ||
| -0.42% | +14.95% | -34.77% | +31.52% | 6.75B | ||
| -2.52% | +2.77% | +2.27% | -41.42% | 6.29B | ||
| +1.91% | +8.98% | -24.33% | +18.03% | 5.61B | ||
| +0.97% | +2.95% | +8.32% | -20.64% | 3.78B | ||
| -0.17% | +0.52% | -21.73% | -26.02% | 3.39B | ||
| -3.26% | +6.09% | +21.98% | -14.12% | 3.31B | ||
| +1.34% | +5.17% | -26.88% | -34.21% | 3.24B | ||
| Average | +2.37% | +1.22% | +2.07% | -9.13% | 12.76B | |
| Weighted average by Cap. | +0.96% | +7.08% | -5.29% | +19.27% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 8.31B 51.23M 44.79M 41.26M 38.27M 72.76M 4.89B 73.68M 489M 192M 2.4B 192M 188M | 6.86B 42.29M 36.97M 34.06M 31.59M 60.06M 4.03B 60.82M 404M 158M 1.98B 159M 155M |
| Net income | -2.78B -17.16M -15M -13.82M -12.82M -24.37M -1.64B -24.68M -164M -64.15M -804M -64.45M -63.04M | -4.18B -25.76M -22.52M -20.75M -19.24M -36.58M -2.46B -37.05M -246M -96.3M -1.21B -96.75M -94.62M |
| Net Debt | 615M 3.79M 3.32M 3.06M 2.83M 5.39M 362M 5.46M 36.21M 14.18M 178M 14.25M 13.94M | -4.99B -30.77M -26.9M -24.79M -22.99M -43.7M -2.94B -44.26M -294M -115M -1.44B -116M -113M |
Employees
322
Sector
Internet Services
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-07-06 | ¥241.00 | +23.59% | 43,286,000 |
| 26-07-03 | ¥195.00 | -1.52% | 1,994,700 |
| 26-07-02 | ¥198.00 | +2.06% | 2,438,300 |
| 26-07-01 | ¥194.00 | -7.62% | 6,087,100 |
| 26-06-30 | ¥210.00 | -2.33% | 1,785,800 |
Quarterly revenue - Rate of surprise
- Stock Market
- Stocks
- 3656 Stock
Select your edition
All financial news and data tailored to specific country editions
















