|
End-of-day quote
Moscow Micex - RTS
2022-07-08
|
5-day change | 1st Jan Change | ||
| 4,439.00 RUB | +0.43% |
|
-.--% | - |
| May. 15 | Russia's Magnit says its board recommends no 2025 dividend | RE |
| Apr. 30 | Russia's Magnit posts 15.3% revenue growth in 2025, reports net loss | RE |
| Market Cap | 301B 25,233B 258B 242B 221B 417B 28,713B 421B 2,852B 1,110B 14,486B 1,131B 1,106B 47,973B | P/E 2024 |
6.84x | P/E 2025 | -9.75x |
|---|---|---|---|---|---|
| Enterprise Value | 1,397B 117,082B 1,198B 1,122B 1,025B 1,934B 133,229B 1,953B 13,236B 5,153B 67,217B 5,247B 5,133B 222,601B | EV / Sales 2024 |
0.36x | EV / Sales 2025 | 0.4x |
| Free-Float |
7.22% | Yield 2024 |
12.6% | Yield 2025 | - |
| 1 day | +0.43% |
| 5 years | 2,414 | 7,011.5 | |
| 10 years | 2,289 | 11,476 |
| Manager | Title | Age | Since |
|---|---|---|---|
Dmitry Klokov
DFI | Director of Finance/CFO | - | 2020-07-14 |
Yuri Misnik
CTO | Chief Tech/Sci/R&D Officer | - | 2021-10-03 |
Andrey Bodrov
CIO | Chief Investment Officer | - | 2019-09-02 |
| Director | Title | Age | Since |
|---|---|---|---|
Dmitry Klokov
BRD | Director/Board Member | - | - |
Anna Meleshina
BRD | Director/Board Member | 48 | 2024-06-26 |
Fedor Pavlovsky
BRD | Director/Board Member | - | 2021-04-30 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| +0.43% | -.--% | -.--% | -.--% | 3.83B | ||
| -1.04% | -8.52% | +9.69% | +100.32% | 839B | ||
| -0.50% | +0.61% | +7.91% | +110.21% | 51.02B | ||
| -0.48% | +1.83% | +5.21% | +19.64% | 39.99B | ||
| -0.58% | +3.03% | +6.94% | +75.27% | 39.48B | ||
| -1.07% | +3.75% | -16.67% | +25.59% | 35.83B | ||
| +3.42% | +1.16% | +20.23% | +6.16% | 33.95B | ||
| -0.45% | -1.58% | -10.83% | +2.44% | 31.8B | ||
| -0.50% | +0.11% | +11.23% | +97.30% | 26.57B | ||
| -0.79% | +1.73% | -23.45% | +34.94% | 24.25B | ||
| Average | -0.09% | +0.90% | +1.03% | +47.19% | 112.53B | |
| Weighted average by Cap. | -0.31% | -4.77% | +7.54% | +87.21% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 3,043B 254,980B 2,608B 2,444B 2,232B 4,213B 290,145B 4,254B 28,824B 11,221B 146,385B 11,427B 11,179B 484,776B | 3,509B 294,004B 3,007B 2,818B 2,574B 4,857B 334,551B 4,905B 33,236B 12,939B 168,789B 13,176B 12,889B 558,971B |
| Net income | 44.1B 3,695B 37.79B 35.41B 32.35B 61.05B 4,205B 61.65B 418B 163B 2,121B 166B 162B 7,025B | -30.89B -2,588B -26.47B -24.8B -22.66B -42.76B -2,945B -43.18B -293B -114B -1,486B -116B -113B -4,920B |
| Net Debt | 789B 66,095B 676B 633B 579B 1,092B 75,210B 1,103B 7,472B 2,909B 37,945B 2,962B 2,898B 125,662B | 1,096B 91,850B 939B 880B 804B 1,517B 104,517B 1,532B 10,383B 4,042B 52,731B 4,116B 4,027B 174,628B |
Employees
386,000
Sector
Food Retail & Distribution
Annual profits - Rate of surprise
- Stock Market
- Stocks
- MGNT Stock
Select your edition
All financial news and data tailored to specific country editions
















