|
Market Closed -
NSE India S.E.
07:05:09 2026-09-01 am EDT
|
5-day change | 1st Jan Change | ||
| 35.63 INR | -1.57% |
|
-5.19% | +25.50% |
| Market Cap | 9.63B 101M 87.53M 82.33M 75.01M 141M 142M 973M 379M 4.9B 381M 373M 16.24B | P/E 2024 |
-7.05x | P/E 2025 | -112x |
|---|---|---|---|---|---|
| Enterprise Value | 10.6B 112M 96.38M 90.66M 82.59M 155M 156M 1.07B 417M 5.39B 419M 410M 17.89B | EV / Sales 2024 |
0.56x | EV / Sales 2025 | 0.48x |
| Free-Float |
57.8% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | -1.57% | ||
| 1 week | -5.19% | ||
| Current month | -1.57% | ||
| 1 month | -9.89% | ||
| 3 months | -12.39% | ||
| 6 months | +26.75% | ||
| Current year | +25.50% |
| 1 week | 35.15 | 37.58 | |
| 1 month | 33.9 | 41 | |
| Current year | 22.68 | 49.23 | |
| 1 year | 21.5 | 49.23 | |
| 3 years | 11.06 | 49.23 | |
| 5 years | 11 | 49.23 | |
| 10 years | 3.65 | 64.7 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | - | 2026-01-31 | |
| Chief Executive Officer | 77 | 2015-03-31 | |
Manish J. Desai
DFI | Director of Finance/CFO | - | - |
| Director | Title | Age | Since |
|---|---|---|---|
| Director/Board Member | 77 | 2012-07-11 | |
| Director/Board Member | 51 | 2016-05-25 | |
Arvind Sharma
BRD | Director/Board Member | 70 | 2016-11-13 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -1.57% | -5.19% | +26.08% | +61.22% | 141M | ||
| -2.47% | +1.75% | -1.69% | +57.65% | 148B | ||
| -3.81% | -1.27% | +185.93% | +146.78% | 65.74B | ||
| -4.62% | +2.99% | +186.01% | +107.33% | 26.6B | ||
| -4.21% | +3.15% | +40.96% | +57.50% | 5.76B | ||
| +2.01% | +2.89% | -38.30% | +78.89% | 4.76B | ||
| -2.48% | +1.97% | +97.95% | +89.70% | 3.48B | ||
| +2.97% | +3.64% | -15.28% | -16.32% | 3.43B | ||
| -4.28% | +0.56% | -25.60% | -30.09% | 2.7B | ||
| -1.37% | +2.62% | +24.85% | +28.46% | 2.69B | ||
| Average | -1.98% | +3.14% | +48.09% | +58.11% | 26.29B | |
| Weighted average by Cap. | -2.92% | +3.91% | +65.66% | +83.61% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 9.68B 102M 87.98M 82.76M 75.4M 142M 143M 978M 381M 4.92B 383M 375M 16.33B | 7.47B 78.68M 67.87M 63.84M 58.16M 109M 110M 755M 294M 3.8B 295M 289M 12.59B |
| Net income | -622M -6.55M -5.65M -5.32M -4.85M -9.11M -9.16M -62.88M -24.47M -316M -24.61M -24.08M -1.05B | -23.02M -243K -209K -197K -179K -337K -339K -2.33M -905K -11.71M -911K -891K -38.82M |
| Net Debt | 988M 10.41M 8.98M 8.45M 7.7M 14.47M 14.55M 99.86M 38.87M 503M 39.08M 38.24M 1.67B | 974M 10.26M 8.85M 8.33M 7.59M 14.26M 14.34M 98.43M 38.31M 495M 38.53M 37.69M 1.64B |
Employees
460
Sector
Household Electronics
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-09-01 | ₹35.63 | -1.57% | 197,043 |
| 26-08-31 | ₹36.20 | +0.03% | 232,475 |
| 26-08-28 | ₹36.19 | -0.14% | 623,381 |
| 26-08-27 | ₹36.24 | -1.52% | 366,341 |
| 26-08-26 | ₹36.80 | -2.08% | 529,200 |
- Stock Market
- Stocks
- ONIDA Stock
Select your edition
All financial news and data tailored to specific country editions
















