| Delayed 07:00:39 2026-10-09 am EDT | 5-day change | 1st Jan Change | ||
| 0.0132 SGD | +0.03% |
|
-0.75% | -7.69% |
| 24-04-24 | Singapore Inflation Eases in March on Slowdown in Food, Service Charges | MT |
| 24-04-15 | CosmoSteel Warns of Fiscal H1 Net Loss Due to Order Fulfillment Delays | MT |
| Date | Price | Change |
|---|---|---|
| 26-10-09 | SGD 0.0132 | +0.03% |
| 26-10-08 | SGD 0.0132 | +0.06% |
| 26-10-07 | SGD 0.0132 | -0.26% |
| 26-10-06 | SGD 0.0133 | -0.20% |
| 26-10-05 | SGD 0.0133 | +0.02% |
Top Change
| Parity | Price | Change |
|---|---|---|
INR / JPY | 1.6373 JPY | +0.38% |
AUD / INR | 67.4740 INR | +0.19% |
INR / EUR | 0.009217 EUR | +0.06% |
INR / AED | 0.0380 AED | +0.05% |
INR / USD | 0.0103 USD | +0.05% |
INR / HKD | 0.0811 HKD | +0.05% |
INR / SGD | 0.0132 SGD | +0.03% |
INR / CHF | 0.008591 CHF | -0.00% |
INR / GBP | 0.007813 GBX | +0.00% |
INR / IDR | 184.7927 IDR | -0.03% |
SGD / INR | 75.5514 INR | -0.03% |
INR / KRW | 13.8623 KRW | -0.04% |
HKD / INR | 12.3264 INR | -0.05% |
USD / INR | 96.7300 INR | -0.05% |
AED / INR | 26.3383 INR | -0.05% |
EUR / INR SPOT | 108.4919 INR | -0.06% |
TRY / INR | 1.9606 INR | -0.06% |
INR / MUR | 0.4890 MUR | -0.08% |
SAR / INR | 25.7651 INR | -0.09% |
CAD / INR | 67.9460 INR | -0.09% |
INR / CNY | 0.0691 CNY | -0.13% |
INR / AUD | 0.0148 AUD | -0.19% |
| 1 week | -0.48% | ||
| Current month | -0.77% | ||
| 1 month | -0.80% | ||
| 3 months | -2.27% | ||
| 6 months | -4.13% | ||
| Current year | -7.53% |
- Stock Market
- Currencies
- Currency
Select your edition
All financial news and data tailored to specific country editions
















