|
Market Closed -
Japan Exchange
02:30:00 2026-10-16 am EDT
|
5-day change | 1st Jan Change | ||
| 694.00 JPY | +4.20% |
|
-4.14% | +30.21% |
| 1 week | -4.14% | ||
| Current month | -5.32% |
| Market Cap | 2.94B 18.62M 16.62M 15.45M 14.05M 26.43M 1.76B 26.91M 186M 72.6M 920M 69.87M 68.39M | P/E 2025 |
46.9x | P/E 2026 | 20.8x |
|---|---|---|---|---|---|
| Enterprise Value | 4.74B 29.96M 26.75M 24.86M 22.61M 42.54M 2.84B 43.31M 299M 117M 1.48B 112M 110M | EV / Sales 2025 |
1.17x | EV / Sales 2026 | 1.41x |
| Free-Float |
53.32% | Yield 2025 |
2.36% | Yield 2026 | 1.51% |
| 1 day | +4.20% | ||
| 1 week | -4.14% | ||
| Current month | -5.32% | ||
| 1 month | +4.68% | ||
| 3 months | +4.20% | ||
| 6 months | -15.98% | ||
| Current year | +30.21% |
| 1 week | 666 | 723 | |
| 1 month | 657 | 758 | |
| Current year | 510 | 1,185 | |
| 1 year | 410 | 1,185 | |
| 3 years | 325 | 1,379 | |
| 5 years | 325 | 1,379 | |
| 10 years | 325 | 2,542 |
| Manager | Title | Age | Since |
|---|---|---|---|
Makoto Onishi
PSD | President | 64 | 2022-06-21 |
Hideo Sugawara
DFI | Director of Finance/CFO | - | - |
Takao Iwata
PRN | Corporate Officer/Principal | 54 | 2023-05-31 |
| Director | Title | Age | Since |
|---|---|---|---|
Makoto Onishi
BRD | Director/Board Member | 64 | 2022-06-21 |
Takaki Sugiyama
BRD | Director/Board Member | 60 | 2022-05-31 |
Kenta Fukui
BRD | Director/Board Member | 42 | 2022-05-31 |
| 2025 | 2026 | |
|---|---|---|
| Net sales | 3.2B 20.24M 18.07M 16.79M 15.28M 28.74M 1.92B 29.26M 202M 78.93M 1B 75.96M 74.35M | 3.36B 21.23M 18.95M 17.61M 16.02M 30.14M 2.01B 30.68M 212M 82.77M 1.05B 79.67M 77.98M |
| Net income | 40M 253K 226K 210K 191K 359K 23.96M 366K 2.52M 986K 12.5M 949K 929K | 141M 892K 796K 740K 673K 1.27M 84.45M 1.29M 8.89M 3.48M 44.06M 3.35M 3.28M |
| Net Debt | 1.89B 11.93M 10.65M 9.89M 9M 16.93M 1.13B 17.24M 119M 46.5M 589M 44.76M 43.81M | 1.79B 11.34M 10.13M 9.41M 8.56M 16.11M 1.07B 16.4M 113M 44.23M 561M 42.57M 41.67M |
Employees
125
Calendar
Nov. 12
Earnings release - Q2 2027
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-10-16 | ¥694.00 | +4.20% | 8,200 |
| 26-10-15 | ¥666.00 | -6.20% | 35,700 |
| 26-10-14 | ¥710.00 | -0.42% | 8,800 |
| 26-10-13 | ¥713.00 | -1.52% | 26,300 |
| 26-10-09 | ¥724.00 | +1.26% | 4,300 |
Quarterly revenue - Rate of surprise
- Stock Market
- Stocks
- 4241 Stock
Select your edition
All financial news and data tailored to specific country editions
















