|
End-of-day quote
Taiwan S.E.
2026-09-11
|
5-day change | 1st Jan Change | ||
| 66.10 TWD | -0.75% |
|
-2.36% | +12.03% |
ETFs positioned on Flexium Interconnect, Inc.
| Name | YTD change | Weight | AuM | |
|---|---|---|---|---|
| +10.61% | -.--% | 67 M€ | ||
| +7.71% | -.--% | 37 M€ | ||
| +22.52% | -.--% | 9,273 M€ | ||
| +21.49% | -.--% | 4,070 M€ | ||
| +14.41% | -.--% | 1,674 M€ | ||
| +13.75% | 0.06% | 61 M€ | ||
| +10.59% | 0.06% | 701 M€ | ||
| -.--% | 0.06% | 74 M€ | ||
| +17.62% | 0.06% | 74 M€ | ||
| +13.20% | 0.04% | 380 M€ | ||
| +12.59% | 0.04% | 337 M€ | ||
| +14.90% | 0.04% | 611 M€ | ||
| +23.80% | 0.04% | 26,721 M€ | ||
| +20.93% | 0.03% | 10 M€ | ||
| +10.63% | 0.03% | 12,001 M€ | ||
| +23.20% | 0.01% | 216 M€ | ||
| +23.89% | 0.01% | 3,282 M€ | ||
| +17.07% | 0.01% | 117 M€ | ||
| +25.00% | 0.01% | 6,575 M€ | ||
| +21.83% | 0% | 14 M€ | ||
| +13.22% | 0% | 3,276 M€ | ||
| +15.92% | 0% | 24 M€ | ||
| +3.24% | 0% | 1,449 M€ | ||
| +12.26% | 0% | 126,032 M€ | ||
| +22.85% | 0% | 1,403 M€ | ||
| +17.57% | 0% | 189 M€ | ||
| +22.84% | 0% | 158,599 M€ | ||
| +24.43% | 0% | 1,808 M€ | ||
| +22.71% | 0% | 43,353 M€ | ||
| +14.86% | 0% | 60,535 M€ | ||
| +13.51% | 0% | 19 M€ | ||
| +15.51% | 0% | 163,510 M€ | ||
| +16.21% | 0% | 73 M€ | ||
| +8.33% | 0% | 594 M€ | ||
| +13.04% | 0% | 39 M€ | ||
| +11.26% | 0% | 235 M€ | ||
| 0.00% | 0% | 25 M€ | ||
| +14.82% | 0% | 12,086 M€ | ||
| +17.98% | 0% | 473 M€ | ||
| +8.95% | 0% | 56 M€ | ||
| +14.43% | 0% | 3,286 M€ | ||
| +13.38% | 0% | 81,610 M€ |
Employees
6,405
Sector
Semiconductors
- Stock Market
- Stocks
- 6269 Stock
- ETFs Flexium Interconnect, Inc.
Select your edition
All financial news and data tailored to specific country editions
















