|
End-of-day quote
Nasdaq
|
||
| - USD | - |
|
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -0.15% | -0.21% | +16.35% | +97.87% | 192B | ||
| -1.27% | -0.70% | +24.51% | +70.55% | 132B | ||
| -0.94% | -1.46% | -2.55% | +42.70% | 109B | ||
| +1.52% | +0.18% | -10.30% | +0.19% | 90.29B | ||
| -1.03% | +0.07% | +4.34% | +91.49% | 37.25B | ||
| -0.80% | -1.96% | -2.42% | +59.03% | 26.15B | ||
| -1.33% | -1.87% | +42.04% | +45.99% | 23.9B | ||
| -2.29% | -2.81% | +52.13% | +434.53% | 23.71B | ||
| -0.12% | -1.14% | +11.25% | +68.82% | 16.28B | ||
| Average | -0.71% | -0.92% | +15.04% | +101.24% | 72.23B | |
| Weighted average by Cap. | -0.47% | -0.50% | +11.80% | +77.20% |
- Stock Market
- Stocks
- Stock
Select your edition
All financial news and data tailored to specific country editions
















