|
End-of-day quote
Thailand S.E.
2026-08-14
|
5-day change | 1st Jan Change | ||
| 0.0400 THB | -20.00% |
|
-.--% | -33.33% |
| Market Cap | 400M 12.18M 10.5M 9.86M 9M 16.85M 1.15B 16.91M 117M 45.28M 590M 45.74M 44.75M 1.93B | P/E 2024 |
-1.39x | P/E 2025 | -0.21x |
|---|---|---|---|---|---|
| Enterprise Value | 20.01B 609M 525M 493M 450M 842M 57.52B 845M 5.83B 2.26B 29.51B 2.29B 2.24B 96.22B | EV / Sales 2024 |
2.9x | EV / Sales 2025 | 3.98x |
| Free-Float |
55% | Yield 2024 * |
-
| Yield 2025 | - |
| 1 day | -20.00% | ||
| 1 month | -20.00% | ||
| Current year | -33.33% |
| 1 month | 0.04 | 0.05 | |
| Current year | 0.03 | 0.06 | |
| 1 year | 0.03 | 0.09 | |
| 3 years | 0.03 | 0.36 | |
| 5 years | 0.03 | 0.59 | |
| 10 years | 0.03 | 1.02 |
| Manager | Title | Age | Since |
|---|---|---|---|
| Chief Executive Officer | 72 | 1984-12-31 | |
| Director of Finance/CFO | 64 | 2010-12-31 | |
| Corporate Officer/Principal | 58 | 2019-04-24 |
| Director | Title | Age | Since |
|---|---|---|---|
Vidhya Nativivat
BRD | Director/Board Member | 72 | 2003-12-31 |
| Director/Board Member | 60 | 2009-12-31 | |
| Director/Board Member | 72 | 1984-12-31 |
| Change | 5-day change | 1-year change | 3-year change | Capi.($) | ||
|---|---|---|---|---|---|---|
| -20.00% | -.--% | -50.00% | -88.89% | 12.16M | ||
| +4.74% | +8.52% | +309.76% | +724.80% | 70.32B | ||
| +2.45% | +1.90% | +46.45% | +174.95% | 23.13B | ||
| -0.31% | -3.99% | -26.66% | -12.36% | 18.94B | ||
| +1.10% | +1.25% | -9.33% | +97.55% | 13.92B | ||
| -0.80% | -4.11% | -18.58% | -18.12% | 8.03B | ||
| -1.05% | -3.80% | -0.78% | +52.31% | 5.48B | ||
| +3.18% | +4.18% | -50.76% | -76.94% | 5.21B | ||
| -0.32% | -2.21% | -28.42% | -26.06% | 4.33B | ||
| -1.22% | -3.09% | -2.95% | -5.22% | 4.15B | ||
| Average | -1.22% | -1.67% | +16.87% | +82.20% | 15.35B | |
| Weighted average by Cap. | +2.59% | +4.81% | +141.16% | +363.14% |
| 2024 | 2025 | |
|---|---|---|
| Net sales | 8.92B 271M 234M 220M 201M 375M 25.63B 377M 2.6B 1.01B 13.15B 1.02B 996M 42.87B | 5.08B 155M 133M 125M 114M 214M 14.6B 214M 1.48B 574M 7.49B 580M 568M 24.42B |
| Net income | -1.01B -30.73M -26.47M -24.87M -22.71M -42.5M -2.9B -42.64M -294M -114M -1.49B -115M -113M -4.86B | -2.81B -85.59M -73.74M -69.28M -63.26M -118M -8.09B -119M -819M -318M -4.15B -321M -314M -13.53B |
| Net Debt | 24.43B 743M 640M 602M 549M 1.03B 70.22B 1.03B 7.12B 2.76B 36.02B 2.79B 2.73B 117B | 19.61B 597M 514M 483M 441M 825M 56.37B 828M 5.71B 2.22B 28.92B 2.24B 2.19B 94.29B |
Employees
1,102
Calendar
Sep. 29
Earnings release - Q2 2026
- Stock Market
- Stocks
- PF Stock
Select your edition
All financial news and data tailored to specific country editions
















