| Delayed Sao Paulo 03:14:30 2026-08-19 pm EDT | 5-day change | 1st Jan Change | ||
| 167,559.66 PTS | +0.74% |
|
+0.02% | +3.97% |
| 11:38am | LatAm assets rebound as dollar weakens, global yields retreat | RE |
| Aug. 18 | LatAm assets fall as global bond yields climb on inflation worries | RE |
No results match your criteria
| Date | Price | Change | Volume |
|---|---|---|---|
| 26-08-19 | PTS 167,559.66 | +0.74% | 306,603,400 |
| 26-08-18 | PTS 166,334.86 | -0.27% | 564,673,200 |
| 26-08-17 | PTS 166,783.57 | -0.09% | 636,036,200 |
| 26-08-14 | PTS 166,934.20 | -0.10% | 806,546,100 |
| 26-08-13 | PTS 167,100.95 | -0.23% | 809,349,300 |
Delayed Quote Sao Paulo
Last update August 19, 2026 at 02:51 pm EDT
Headlines
| 1 week | -0.92% | ||
| Current month | -6.55% | ||
| 1 month | -4.25% | ||
| 3 months | -6.01% | ||
| 6 months | -10.58% | ||
| Current year | +3.23% |
- Stock Market
- Indices
- BRAZIL IBOVESPA
Select your edition
All financial news and data tailored to specific country editions

















